New York 2026 midterm elections
Who's running in New York's 2026 midterm elections: all 26 House districts, on Tuesday, Nov. 3, 2026. Sign up to vote
New York U.S. House races 2026 (26 districts)
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| 1st District (NY-1) Held by (R) Nicolas LaLota · +1 more | Chris Gallant (D) Raised $1,735,638 | vs | Incumbent running Projected winner: Nick LaLota (R) 51.1% per civicAPI ↗ | |
| 2nd District (NY-2) Held by (R) Andrew Garbarino · +1 more | vs | Patrick Halpin (D) Raised $586,334 | Incumbent running Projected winner: Andrew Garbarino (R) 51.1% per civicAPI ↗ | |
| 3rd District (NY-3) Held by (D) Thomas Suozzi · +1 more | Mike LiPetri (R) Raised $2,584,014 | vs | Incumbent running Projected winner: Tom Suozzi (D) 55.0% per civicAPI ↗ | |
| 4th District (NY-4) Held by (D) Laura Gillen · +2 more | Jeanine Driscoll (R) Raised $684,947 | vs | Incumbent running Projected winner: Laura Gillen (D) 56.6% per civicAPI ↗ | |
| 5th District (NY-5) Held by (D) Gregory Meeks · +1 more | George Marsh (R) No FEC reports filed | vs | Incumbent running Projected winner: Gregory Meeks (D) 80.5% per civicAPI ↗ | |
| 6th District (NY-6) Held by (D) Grace Meng · +1 more | Joseph Chou (R) Raised $2,578 | vs | Incumbent running Projected winner: Grace Meng (D) 68.6% per civicAPI ↗ | |
| 7th District (NY-7) Replacing (D) Nydia Velázquez, retiring · +2 more | Melvin Rivera (R) No FEC reports filed | vs | Claire Valdez (D) Raised $1,915,867 | Open seat Projected winner: Claire Valdez (D) 83.3% per civicAPI ↗ |
| 8th District (NY-8) Held by (D) Hakeem Jeffries · +1 more | vs | Lewis Mizrahi (R) No FEC reports filed | Incumbent running Projected winner: Hakeem Jeffries (D) 78.9% per civicAPI ↗ | |
| 9th District (NY-9) Held by (D) Yvette Clarke · +1 more | Joel Anabilah-Azumah (R) No FEC reports filed | vs | Incumbent running Projected winner: Yvette Clarke (D) 82.1% per civicAPI ↗ | |
| 10th District (NY-10) Replacing (D) Dan Goldman, lost the primary · +1 more | Brad Lander (D) Raised $2,785,967 | vs | Jennifer Moore (R) Raised $2,693 | Open seat Projected winner: Brad Lander (D) 83.2% per civicAPI ↗ |
| 11th District (NY-11) Held by (R) Nicole Malliotakis · +1 more | Michael DeCillis (D) Raised $183,306 | vs | Incumbent running Projected winner: Nicole Malliotakis (R) 56.1% per civicAPI ↗ | |
| 12th District (NY-12) Replacing (D) Jerrold Nadler, retiring · +3 more | Micah Lasher (D) Raised $3,493,974 | vs | Caroline Shinkle (R) Raised $272,963 | Open seat Projected winner: Micah Lasher (D) 77.2% per civicAPI ↗ |
| 13th District (NY-13) Replacing (D) Adriano Espaillat, lost the primary · +1 more | Darializa Avila Chevalier (D) Raised $1,603,709 | vs | Manual "Jomo" Williams (R) No FEC reports filed | Open seat Projected winner: Darializa Avila Chevalier (D) 87.5% per civicAPI ↗ |
| 14th District (NY-14) Held by (D) Alexandria Ocasio-Cortez · +1 more | Diamant Hysenaj (R) Raised $446,004 | vs | Incumbent running Projected winner: Alexandria Ocasio-Cortez (D) 78.2% per civicAPI ↗ | |
| 15th District (NY-15) Held by (D) Ritchie Torres · +4 more | Stylo Sapaskis (R) No FEC reports filed | vs | Incumbent running Projected winner: Ritchie Torres (D) 76.8% per civicAPI ↗ | |
| 16th District (NY-16) Held by (D) George Latimer · +1 more | Joseph Cinquemani (R) No FEC reports filed | vs | Incumbent running Projected winner: George Latimer (D) 75.8% per civicAPI ↗ | |
| 17th District (NY-17) Held by (R) Michael Lawler · +1 more | Cait Conley (D) Raised $10,706,692 | vs | Incumbent running Projected winner: Cait Conley (D) 53.0% per civicAPI ↗ | |
| 18th District (NY-18) Held by (D) Patrick Ryan · +1 more | Jacqueline Auringer (R) Raised $158,703 | vs | Incumbent running Projected winner: Pat Ryan (D) 62.9% per civicAPI ↗ | |
| 19th District (NY-19) Held by (D) Josh Riley · +1 more | Peter Oberacker (R) Raised $1,424,571 | vs | Incumbent running Projected winner: Josh Riley (D) 57.3% per civicAPI ↗ | |
| 20th District (NY-20) Held by (D) Paul Tonko · +1 more | Ralph Ambrosio (R) Raised $61,545 | vs | Incumbent running Projected winner: Paul Tonko (D) 63.7% per civicAPI ↗ | |
| 21st District (NY-21) Replacing (R) Elise Stefanik, retiring · +1 more | Anthony Constantino (R) Raised $14,464,951 | vs | Blake Gendebien (D) Raised $7,655,529 | Open seat Projected winner: Anthony Constantino (R) 50.7% per civicAPI ↗ |
| 22nd District (NY-22) Held by (D) John Mannion · +1 more | Kailee Buller (R) Raised $464,688 | vs | Incumbent running Projected winner: John Mannion (D) 58.5% per civicAPI ↗ | |
| 23rd District (NY-23) Held by (R) Nicholas Langworthy · +1 more | Aaron Gies (D) Raised $678,484 | vs | Incumbent running Projected winner: Nick Langworthy (R) 60.1% per civicAPI ↗ | |
| 24th District (NY-24) Held by (R) Claudia Tenney · +1 more | Alissa Ellman (D) Raised $452,166 | vs | Incumbent running Projected winner: Claudia Tenney (R) 60.4% per civicAPI ↗ | |
| 25th District (NY-25) Held by (D) Joseph Morelle · +1 more | Virginia McIntyre (R) Raised $55,459 | vs | Incumbent running Projected winner: Joseph Morelle (D) 62.9% per civicAPI ↗ | |
| 26th District (NY-26) Held by (D) Timothy Kennedy · +1 more | Dennis Hannon (R) Raised $5,525 | vs | Incumbent running Projected winner: Tim Kennedy (D) 65.9% per civicAPI ↗ |
What congressional district am I in? New York district map →
Register to vote in New York
The registration deadline for Nov. 3 has passed. Same-day registration: available, on Oct. 24, the first day of early voting. Register and vote the same day; there is no Election Day registration. Check your registration →

























