New York's 4th Congressional District, 2026
Incumbent runningSign up to vote
Election results
82% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Laura GillenProjected winner, per civicAPI | Democratic | 146,755 | 56.6% |
| Jeanine Driscoll | Republican | 111,878 | 43.1% |
| Blay Tarnoff | Libertarian | 637 | 0.3% |
| Write-in | Nonpartisan | 234 | 0.1% |
Who's running for New York's 4th Congressional District in 2026?
Jeanine Driscoll (R), Laura Gillen (D), Blay Tarnoff (L) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Laura Gillen has raised $6.2M to Jeanine Driscoll's $685K, per FEC filings through Oct 14, 2026. Laura A. Gillen (D) won by 2 points in 2024.
Jeanine Driscoll
Republican
Also on the ballot
- Blay Tarnoff, Libertarian
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Jeanine Driscoll (R) | $684,947 | $682,394 | $2,553 |
| Laura Gillen (D) | $6,221,631 | $3,032,184 | $3,212,650 |
| Blay Tarnoff (L) | No reports filed with the FEC | ||
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Jeanine Driscoll ↗ · Laura Gillen ↗. Candidate listing (civicAPI): Blay Tarnoff, Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Laura A. GillenWinner | D | 191,760 | 51.07% |
| Anthony D’esposito | R | 183,157 | 48.77% |
Earlier results and all candidates, including write-ins
2022 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Anthony P. D'EspositoWinner | R | 140,622 | 51.78% |
| Laura A. Gillen | D | 130,871 | 48.19% |
| Write-ins | 67 | 0.02% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Kathleen M. RiceWinner | D | 199,762 | 56.13% |
| Douglas L. Tuman | R | 153,007 | 42.99% |
| Joseph R. Naham | GRE | 3,024 | 0.85% |
| Write-ins | 119 | 0.03% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Laura A. GillenWinner | D | 191,760 | 51.07% |
| Anthony D’esposito | R | 183,157 | 48.77% |
| Write-ins | Write-in | 601 | 0.16% |
Counties in this district
- Nassau County
Find your district on the district map.
