New York's 10th Congressional District, 2026
Open seatSign up to vote
Election results
82% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Brad LanderProjected winner, per civicAPI | Democratic | 167,343 | 83.2% |
| Jennifer Moore | Republican | 31,912 | 15.9% |
| Write-in | Nonpartisan | 1,865 | 0.9% |
Who's running for New York's 10th Congressional District in 2026?
Open seat: Dan Goldman (D) lost the primary. The winner takes office Jan. 3, 2027. Source ↗
Brad Lander (D), Jennifer Moore (R) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Brad Lander has raised $2.8M to Jennifer Moore's $2.7K, per FEC filings through Sep 30, 2026. Daniel S. Goldman (D) won by 66 points in 2024.
Brad Lander
Democratic
Jennifer Moore
Republican
Also on the ballot
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Brad Lander (D) | $2,785,967 | $2,705,431 | $80,536 |
| Jennifer Moore (R) | $2,693 | $1,168 | $1,526 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026 (Brad Lander) and Sep 30, 2026 (Jennifer Moore). FEC filings: Brad Lander ↗ · Jennifer Moore ↗. Candidate listing (civicAPI): Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Daniel S. GoldmanWinner | D | 206,206 | 81.01% |
| Alexander Dodenhoff | R | 37,555 | 14.75% |
| Paul J. Briscoe | CONSERVATIVE | 6,747 | 2.65% |
| Write-ins | Write-in | 4,048 | 1.59% |
Earlier results
2022 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Dan GoldmanWinner | D | 160,582 | 83.49% |
| Benine A. Hamdan | R | 29,058 | 15.11% |
| Steve F. Speer | MF | 1,447 | 0.75% |
| Write-ins | 1,260 | 0.66% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jerrold L. NadlerWinner | D | 206,310 | 74.49% |
| Cathy A. Bernstein | R | 66,889 | 24.15% |
| Michael Madrid | LIB | 3,370 | 1.22% |
| Write-ins | 407 | 0.15% |
Counties in this district
- Kings County
- New York County
Find your district on the district map.
