New York's 14th Congressional District, 2026
Incumbent runningSign up to vote
Election results
80% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Alexandria Ocasio-CortezProjected winner, per civicAPI | Democratic | 107,129 | 78.2% |
| Diamant Hysenaj | Republican | 29,505 | 21.5% |
| Write-in | Nonpartisan | 322 | 0.2% |
Who's running for New York's 14th Congressional District in 2026?
Diamant Hysenaj (R), Alexandria Ocasio-Cortez (D) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Alexandria Ocasio-Cortez has raised $38M to Diamant Hysenaj's $446K, per FEC filings through Oct 14, 2026. Alexandria Ocasio-Cortez (D) won by 38 points in 2024.
Diamant Hysenaj
Republican
Also on the ballot
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Diamant Hysenaj (R) | $446,004 | $405,333 | $40,671 |
| Alexandria Ocasio-Cortez (D) | $38,029,039 | $24,188,385 | $17,575,301 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Diamant Hysenaj ↗ · Alexandria Ocasio-Cortez ↗. Candidate listing (civicAPI): Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Alexandria Ocasio-CortezWinner | D | 132,714 | 68.92% |
| Tina Forte | R | 59,078 | 30.68% |
Earlier results and all candidates, including write-ins
2022 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Alexandria Ocasio-CortezWinner | D | 82,453 | 70.60% |
| Tina Forte | R | 31,935 | 27.34% |
| Desi Cuellar | CRV | 2,208 | 1.89% |
| Write-ins | 194 | 0.17% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Alexandria Ocasio-CortezWinner | D | 152,661 | 71.57% |
| John C. Cummings | R | 58,440 | 27.40% |
| Michelle Caruso-Cabrera | SAM | 2,000 | 0.94% |
| Write-ins | 222 | 0.10% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Alexandria Ocasio-CortezWinner | D | 132,714 | 68.92% |
| Tina Forte | R | 59,078 | 30.68% |
| Write-ins | Write-in | 759 | 0.39% |
Counties in this district
- Bronx County
- Queens County
Find your district on the district map.
