New York's 17th Congressional District, 2026
Incumbent runningSign up to vote
Election results
93% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Cait ConleyProjected winner, per civicAPI | Democratic | 167,892 | 53% |
| Mike Lawler | Republican | 148,557 | 46.9% |
| Write-in | Nonpartisan | 341 | 0.1% |
Who's running for New York's 17th Congressional District in 2026?
Cait Conley (D), Mike Lawler (R) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Cait Conley has raised $11M to Mike Lawler's $10M, per FEC filings through Oct 14, 2026. Michael Lawler (R) won by 6 points in 2024.
Cait Conley
Democratic
Also on the ballot
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Cait Conley (D) | $10,706,692 | $9,758,153 | $948,540 |
| Mike Lawler (R) | $10,317,627 | $8,527,472 | $1,959,524 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Cait Conley ↗ · Mike Lawler ↗. Candidate listing (civicAPI): Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Michael LawlerWinner | R | 197,845 | 52.13% |
| Mondaire L. Jones | D | 173,899 | 45.82% |
| Anthony Frascone | WF | 7,530 | 1.98% |
Earlier results and all candidates, including write-ins
2022 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Mike LawlerWinner | R | 143,550 | 50.29% |
| Sean Patrick Maloney | D | 141,730 | 49.65% |
| Write-ins | 150 | 0.05% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Mondaire JonesWinner | D | 197,354 | 59.29% |
| Maureen McArdle-Schulman | R | 117,309 | 35.24% |
| Yehudis Gottesfeld | CRV | 8,887 | 2.67% |
| Joshua Eisen | ECL | 6,363 | 1.91% |
| Michael I. Parietti | SAM | 2,745 | 0.82% |
| Write-ins | 214 | 0.06% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Michael LawlerWinner | R | 197,845 | 52.13% |
| Mondaire L. Jones | D | 173,899 | 45.82% |
| Anthony Frascone | WF | 7,530 | 1.98% |
| Write-ins | Write-in | 234 | 0.06% |
Counties in this district
- Dutchess County
- Putnam County
- Rockland County
- Westchester County
Find your district on the district map.
