New York's 2nd Congressional District, 2026
Incumbent runningSign up to vote
Election results
84% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Andrew GarbarinoProjected winner, per civicAPI | Republican | 124,271 | 51.1% |
| Patrick Halpin | Democratic | 118,680 | 48.8% |
| Write-in | Nonpartisan | 201 | 0.1% |
Who's running for New York's 2nd Congressional District in 2026?
Andrew Garbarino (R), Patrick Halpin (D) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Andrew Garbarino has raised $4.1M to Patrick Halpin's $586K, per FEC filings through Oct 14, 2026. Andrew R. Garbarino (R) won by 20 points in 2024.
Patrick Halpin
Democratic
Also on the ballot
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Andrew Garbarino (R) | $4,057,667 | $2,916,343 | $2,686,930 |
| Patrick Halpin (D) | $586,334 | $536,891 | $49,442 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Andrew Garbarino ↗ · Patrick Halpin ↗. Candidate listing (civicAPI): Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Andrew R. GarbarinoWinner | R | 202,597 | 59.74% |
| Rob Lubin | D | 136,371 | 40.21% |
Earlier results and all candidates, including write-ins
2022 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Andrew GarbarinoWinner | R | 151,178 | 60.71% |
| Jackie Gordon | D | 97,774 | 39.26% |
| Write-ins | 80 | 0.03% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Andrew GarbarinoWinner | R | 177,379 | 52.92% |
| Jackie Gordon | D | 154,246 | 46.02% |
| Harry R. Burger | GRE | 3,448 | 1.03% |
| Write-ins | 90 | 0.03% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Andrew R. GarbarinoWinner | R | 202,597 | 59.74% |
| Rob Lubin | D | 136,371 | 40.21% |
| Write-ins | Write-in | 189 | 0.06% |
Counties in this district
- Nassau County
- Suffolk County
Find your district on the district map.
