New York's 26th Congressional District, 2026
Incumbent runningSign up to vote
Election results
90% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Tim KennedyProjected winner, per civicAPI | Democratic | 165,084 | 65.9% |
| Dennis Hannon | Republican | 84,908 | 33.9% |
| Write-in | Nonpartisan | 371 | 0.2% |
Who's running for New York's 26th Congressional District in 2026?
Dennis Hannon (R), Tim Kennedy (D) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Tim Kennedy has raised $2.8M to Dennis Hannon's $5.5K, per FEC filings through Oct 14, 2026. Timothy M. Kennedy (D) won by 30 points in 2024.
Dennis Hannon
Republican
Also on the ballot
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Dennis Hannon (R) | $5,525 | $1,087 | $4,438 |
| Tim Kennedy (D) | $2,761,025 | $1,891,098 | $1,208,991 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Dennis Hannon ↗ · Tim Kennedy ↗. Candidate listing (civicAPI): Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Timothy M. KennedyWinner | D | 209,131 | 65.09% |
| Anthony G. Marecki | R | 111,772 | 34.79% |
Earlier results and all candidates, including write-ins
2022 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Brian HigginsWinner | D | 156,883 | 63.94% |
| Steven L. Sams II | R | 88,339 | 36.00% |
| Write-ins | 149 | 0.06% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Brian HigginsWinner | D | 223,366 | 69.81% |
| Ricky T. Donovan Sr. | R | 91,706 | 28.66% |
| Michael P. Raleigh | GRE | 4,631 | 1.45% |
| Write-ins | 244 | 0.08% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Timothy M. KennedyWinner | D | 209,131 | 65.09% |
| Anthony G. Marecki | R | 111,772 | 34.79% |
| Write-ins | Write-in | 401 | 0.12% |
Counties in this district
- Erie County
- Niagara County
Find your district on the district map.
