2026 U.S. Senate race in Virginia
Incumbent runningSign up to vote
Election results
99% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Mark WarnerProjected winner, per civicAPI | Democratic | 2,251,628 | 61.6% |
| Bert Mizusawa | Republican | 1,393,714 | 38.1% |
| Write-in | Nonpartisan | 9,800 | 0.3% |
Who's running for U.S. Senate in Virginia in 2026?
Bert Mizusawa (R), Mark Warner (D) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Mark Warner has raised $20M to Bert Mizusawa's $1.1M, per FEC filings through Oct 14, 2026. Mark Warner (D) won by 12 points in 2020.
Bert Mizusawa
Republican
Also on the ballot
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Bert Mizusawa (R) | $1,141,130 | $987,432 | $154,034 |
| Mark Warner (D) | $20,222,105 | $19,557,662 | $6,217,677 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Bert Mizusawa ↗ · Mark Warner ↗. Candidate listing (civicAPI): Write-in ↗
Past results
2020 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Mark WarnerWinner | D | 2,466,500 | 55.99% |
| Daniel M. Gade | R | 1,934,199 | 43.91% |
| Write-ins | 4,388 | 0.10% |
