Virginia 2026 midterm elections
Who's running in Virginia's 2026 midterm elections: the U.S. Senate race and all 11 House districts, on Tuesday, Nov. 3, 2026. Sign up to vote
Virginia U.S. Senate race 2026
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| U.S. Senate Held by (D) Mark Warner · +1 more | Bert Mizusawa (R) Raised $1,141,130 | vs | Incumbent running Projected winner: Mark Warner (D) 61.6% per civicAPI ↗ |
Virginia U.S. House races 2026 (11 districts)
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| 1st District (VA-1) Held by (R) Robert Wittman · +1 more | Shannon Taylor (D) Raised $4,607,379 | vs | Incumbent running Projected winner: Shannon Taylor (D) 51.3% per civicAPI ↗ | |
| 2nd District (VA-2) Held by (R) Jennifer Kiggans · +3 more | vs | Incumbent running Projected winner: Elaine Luria (D) 53.3% per civicAPI ↗ | ||
| 3rd District (VA-3) Held by (D) Bobby Scott · +3 more | Edwin Rivera (R) Raised $15,391 | vs | Incumbent running Projected winner: Bobby Scott (D) 72.9% per civicAPI ↗ | |
| 4th District (VA-4) Held by (D) Jennifer McClellan · +2 more | vs | Robert Murray (R) Raised $1,550 | Incumbent running Projected winner: Jennifer McClellan (D) 72.6% per civicAPI ↗ | |
| 5th District (VA-5) Held by (R) John McGuire · +2 more | vs | Tom Perriello (D) Raised $3,762,301 | Incumbent running Projected winner: John McGuire (R) 49.9% per civicAPI ↗ | |
| 6th District (VA-6) Held by (R) Ben Cline · +1 more | vs | Beth Macy (D) Raised $2,926,193 | Incumbent running Projected winner: Ben Cline (R) 55.0% per civicAPI ↗ | |
| 7th District (VA-7) Held by (D) Eugene Vindman · +5 more | Doug Ollivant (R) Raised $389,127 | vs | Incumbent running Projected winner: Eugene Vindman (D) 60.0% per civicAPI ↗ | |
| 8th District (VA-8) Held by (D) Donald Beyer · +3 more | vs | Tony Sabio (R) Raised $44,256 | Incumbent running Projected winner: Don Beyer (D) 79.5% per civicAPI ↗ | |
| 9th District (VA-9) Held by (R) H. Griffith · +1 more | vs | Joy Powers (D) Raised $256,578 | Incumbent running Projected winner: Morgan Griffith (R) 65.3% per civicAPI ↗ | |
| 10th District (VA-10) Held by (D) Suhas Subramanyam · +2 more | Dave Beckwith (R) Raised $256,489 | vs | Incumbent running Projected winner: Suhas Subramanyam (D) 61.7% per civicAPI ↗ | |
| 11th District (VA-11) Held by (D) James Walkinshaw · +2 more | Arthur Purves (R) Raised $38,665 | vs | Incumbent running Projected winner: James Walkinshaw (D) 74.3% per civicAPI ↗ |
What congressional district am I in? Virginia district map →
Register to vote in Virginia
The registration deadline for Nov. 3 has passed. Same-day registration: available, during early voting and on Election Day. After Oct. 23, register in person and vote a provisional ballot. Check your registration →











