Virginia's 10th Congressional District, 2026
Incumbent runningSign up to vote
Election results
99% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Suhas SubramanyamProjected winner, per civicAPI | Democratic | 207,223 | 61.7% |
| Dave Beckwith | Republican | 122,089 | 36.3% |
| Ahsen Mujeeb Malik | Independent | 6,145 | 1.8% |
| Write-in | Nonpartisan | 657 | 0.2% |
Who's running for Virginia's 10th Congressional District in 2026?
Dave Beckwith (R), Ahsen Mujeeb Malik (I), Suhas Subramanyam (D) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Suhas Subramanyam has raised $1.7M to Dave Beckwith's $256K, per FEC filings through Oct 14, 2026. Suhas Subramanyam (D) won by 5 points in 2024.
Dave Beckwith
Republican
Also on the ballot
- Ahsen Mujeeb Malik, Independent
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Dave Beckwith (R) | $256,489 | $232,678 | $31,847 |
| Suhas Subramanyam (D) | $1,707,804 | $1,052,604 | $746,033 |
| Ahsen Mujeeb Malik (I) | No reports filed with the FEC | ||
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Dave Beckwith ↗ · Suhas Subramanyam ↗. Candidate listing (civicAPI): Ahsen Mujeeb Malik, Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Suhas SubramanyamWinner | D | 215,131 | 52.09% |
| Mike W. Clancy | R | 196,343 | 47.54% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jennifer T. WextonWinner | D | 157,405 | 53.15% |
| Hung Cao | R | 138,163 | 46.65% |
| Write-ins | 572 | 0.19% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jennifer T. WextonWinner | D | 268,734 | 56.51% |
| Aliscia N. Andrews | R | 206,253 | 43.37% |
| Write-ins | 559 | 0.12% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Suhas SubramanyamWinner | D | 215,131 | 52.09% |
| Mike W. Clancy | R | 196,343 | 47.54% |
| Write-ins | Write-in | 1,538 | 0.37% |
Counties in this district
- Fairfax County
- Fauquier County
- Loudoun County
- Manassas city
- Manassas Park city
- Prince William County
- Rappahannock County
Find your district on the district map.
