Virginia's 1st Congressional District, 2026
Incumbent runningSign up to vote
Election results
99% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Shannon TaylorProjected winner, per civicAPI | Democratic | 212,154 | 51.3% |
| Rob Wittman | Republican | 200,049 | 48.4% |
| Write-in | Nonpartisan | 1,021 | 0.3% |
Who's running for Virginia's 1st Congressional District in 2026?
Shannon Taylor (D), Rob Wittman (R) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Rob Wittman has raised $5.4M to Shannon Taylor's $4.6M, per FEC filings through Oct 14, 2026. Robert J. Wittman (R) won by 13 points in 2024.
Shannon Taylor
Democratic
Also on the ballot
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Shannon Taylor (D) | $4,607,379 | $4,008,645 | $598,734 |
| Rob Wittman (R) | $5,432,689 | $6,011,223 | $797,346 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Shannon Taylor ↗ · Rob Wittman ↗. Candidate listing (civicAPI): Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Robert J. WittmanWinner | R | 269,657 | 56.31% |
| Leslie C. Mehta | D | 208,445 | 43.53% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Rob WittmanWinner | R | 191,828 | 55.97% |
| Herbert C. "Herb Jones " Jr. | D | 147,229 | 42.96% |
| David Bruce Foster | IND | 3,388 | 0.99% |
| Write-ins | 293 | 0.09% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Rob WittmanWinner | R | 260,614 | 58.15% |
| Qasim Rashid | D | 186,923 | 41.71% |
| Write-ins | 641 | 0.14% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Robert J. WittmanWinner | R | 269,657 | 56.31% |
| Leslie C. Mehta | D | 208,445 | 43.53% |
| Write-ins | Write-in | 804 | 0.17% |
Counties in this district
- Chesterfield County
- Essex County
- Gloucester County
- Hanover County
- Henrico County
- James City County
- King and Queen County
- King William County
- Lancaster County
- Mathews County
- Middlesex County
- New Kent County
- Northumberland County
- Poquoson city
- Richmond County
- Westmoreland County
- Williamsburg city
- York County
Find your district on the district map.
