Virginia's 8th Congressional District, 2026
Incumbent runningSign up to vote
Election results
99% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Don BeyerProjected winner, per civicAPI | Democratic | 259,261 | 79.5% |
| Tony Sabio | Republican | 57,992 | 17.8% |
| Tim S. Sharman | Independent | 4,138 | 1.3% |
| Shelly M. Arnoldi | Libertarian | 3,883 | 1.2% |
| Write-in | Nonpartisan | 899 | 0.3% |
Who's running for Virginia's 8th Congressional District in 2026?
Shelly M. Arnoldi (L), Don Beyer (D), Tony Sabio (R), Tim S. Sharman (I) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Don Beyer has raised $2.5M to Tony Sabio's $44K, per FEC filings through Oct 14, 2026. Donald S. Beyer, Jr. (D) won by 47 points in 2024.
Tony Sabio
Republican
Also on the ballot
- Shelly M. Arnoldi, Libertarian
- Tim S. Sharman, Independent
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Don Beyer (D) | $2,529,480 | $2,237,816 | $848,727 |
| Tony Sabio (R) | $44,256 | $37,626 | $6,205 |
| Shelly M. Arnoldi (L) | No reports filed with the FEC | ||
| Tim S. Sharman (I) | $45,422 | $45,372 | $50 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Don Beyer ↗ · Tony Sabio ↗ · Tim S. Sharman ↗. Candidate listing (civicAPI): Shelly M. Arnoldi, Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Donald S. Beyer, Jr.Winner | D | 274,593 | 71.52% |
| Jerry W. Torres | R | 94,676 | 24.66% |
| David R. Kennedy | IND | 9,956 | 2.59% |
| Bentley F. Hensel | IND | 3,656 | 0.95% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Don BeyerWinner | D | 197,760 | 73.54% |
| Karina A. Lipsman | R | 66,589 | 24.76% |
| Teddy Fikre | IND | 4,078 | 1.52% |
| Write-ins | 503 | 0.19% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Don BeyerWinner | D | 301,454 | 75.79% |
| Jeff A. Jordan | R | 95,365 | 23.98% |
| Write-ins | 926 | 0.23% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Donald S. Beyer, Jr.Winner | D | 274,593 | 71.52% |
| Jerry W. Torres | R | 94,676 | 24.66% |
| David R. Kennedy | IND | 9,956 | 2.59% |
| Bentley F. Hensel | IND | 3,656 | 0.95% |
| Write-ins | Write-in | 1,034 | 0.27% |
Counties in this district
- Alexandria city
- Arlington County
- Fairfax County
- Falls Church city
Find your district on the district map.
