Virginia's 3rd Congressional District, 2026
Incumbent runningSign up to vote
Election results
89% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Bobby ScottProjected winner, per civicAPI | Democratic | 186,251 | 72.9% |
| Edwin Rivera | Republican | 60,387 | 23.6% |
| Makiba A. Gaines | Independent | 4,219 | 1.7% |
| Stephen C. Woll | Independent | 4,067 | 1.6% |
| Write-in | Nonpartisan | 532 | 0.2% |
Who's running for Virginia's 3rd Congressional District in 2026?
Makiba A. Gaines (I), Edwin Rivera (R), Bobby Scott (D), Stephen C. Woll (I) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Bobby Scott has raised $882K to Edwin Rivera's $15K, per FEC filings through Oct 14, 2026. Robert C. "Bobby" Scott (D) won by 40 points in 2024.
Edwin Rivera
Republican
Also on the ballot
- Makiba A. Gaines, Independent
- Stephen C. Woll, Independent
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Edwin Rivera (R) | $15,391 | $10,756 | $4,635 |
| Bobby Scott (D) | $882,179 | $886,379 | $162,483 |
| Makiba A. Gaines (I) | No reports filed with the FEC | ||
| Stephen C. Woll (I) | $67,506 | $52,312 | $15,194 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Edwin Rivera ↗ · Bobby Scott ↗ · Stephen C. Woll ↗. Candidate listing (civicAPI): Makiba A. Gaines, Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Robert C. "Bobby" ScottWinner | D | 219,926 | 69.95% |
| John Sitka III | R | 93,801 | 29.84% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Bobby ScottWinner | D | 139,659 | 67.19% |
| Terry T. Namkung | R | 67,668 | 32.56% |
| Write-ins | 516 | 0.25% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Bobby ScottWinner | D | 233,326 | 68.35% |
| John W. Collick Jr. | R | 107,299 | 31.43% |
| Write-ins | 736 | 0.22% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Robert C. "Bobby" ScottWinner | D | 219,926 | 69.95% |
| John Sitka III | R | 93,801 | 29.84% |
| Write-ins | Write-in | 670 | 0.21% |
Counties in this district
- Chesapeake city
- Hampton city
- Newport News city
- Norfolk city
- Portsmouth city
Find your district on the district map.
