New Jersey's 8th Congressional District, 2026
Incumbent runningSign up to vote
Election results
67% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Rob MenendezProjected winner, per civicAPI | Democratic | 112,079 | 88% |
| Craig Honts | Socialist Workers | 5,406 | 4.2% |
| Aristotle Eliopoulos | Independent | 5,350 | 4.2% |
| Da'Shone Hughey | Independent | 3,708 | 2.9% |
| Write-in | Nonpartisan | 833 | 0.7% |
Who's running for New Jersey's 8th Congressional District in 2026?
Aristotle Eliopoulos (I), Craig Honts (S), Da'Shone Hughey (I), Rob Menendez (D) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Robert Menendez (D) won by 25 points in 2024.
Aristotle Eliopoulos
Independent
Also on the ballot
- Craig Honts, Socialist Workers
- Da'Shone Hughey, Independent
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Aristotle Eliopoulos (I) | No reports filed with the FEC | ||
| Rob Menendez (D) | $2,236,502 | $1,790,787 | $722,400 |
| Craig Honts (S) | No reports filed with the FEC | ||
| Da'Shone Hughey (I) | No reports filed with the FEC | ||
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Rob Menendez ↗. Candidate listing (civicAPI): Aristotle Eliopoulos, Craig Honts, Da'Shone Hughey, Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Robert MenendezWinner | D | 116,434 | 59.17% |
| Anthony Valdes | R | 68,152 | 34.64% |
| Christian J. Robbins | GRE | 5,465 | 2.78% |
| Pablo R. Olivera | LABOUR | 4,295 | 2.18% |
| Lea Sherman | SWP | 2,419 | 1.23% |
Earlier results
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Rob MenendezWinner | D | 78,382 | 73.62% |
| Marcos Arroyo | R | 24,957 | 23.44% |
| Joanne Kuniansky | SWP | 1,016 | 0.95% |
| Dan Delaney | LIB | 758 | 0.71% |
| David W. Cook | OTH | 714 | 0.67% |
| Pablo Olivera | LP | 400 | 0.38% |
| John V. Salierno | TAM | 246 | 0.23% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Albio SiresWinner | D | 176,758 | 74.03% |
| Jason Todd Mushnick | R | 58,686 | 24.58% |
| Dan Delaney | LIB | 3,329 | 1.39% |
Counties in this district
- Essex County
- Hudson County
- Union County
Find your district on the district map.
