New Jersey's 8th Congressional District: Map, Representative, Demographics
Counties in this district
- Essex County
- Hudson County
- Union County
Find your district on the district map.
Your representatives

Robert Menendez
Democrat
Representative since Jan 3, 2023
Raised $1,958,766 · Cash on hand $679,737 (2026 cycle) · FEC filing ↗ · Through Jun 30, 2026
How Robert Menendez voted
| Date | Measure | Position | Chamber result |
|---|---|---|---|
| 9/16/26 | House On Motion to Suspend the Rules and Pass Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Motion to Suspend the Rules and Pass, as Amended Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill. “As amended” means changes written into the motion itself are included.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Motion to Suspend the Rules and Pass, as Amended Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill. “As amended” means changes written into the motion itself are included.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Passage PassageThe vote on whether this chamber approves the measure — usually by a simple majority of those voting. It becomes law only once both chambers pass the same text and the president signs it, or Congress overrides a veto.House: The Legislative Process ↗ Passage | Nay | Passed |
| 9/16/26 | House On Passage PassageThe vote on whether this chamber approves the measure — usually by a simple majority of those voting. It becomes law only once both chambers pass the same text and the president signs it, or Congress overrides a veto.House: The Legislative Process ↗ Passage | Nay | Passed |
Cory A. Booker Democrat · U.S. SenatorFull profile →
Andy Kim Democrat · U.S. SenatorFull profile →
2026 elections
Election day is Tuesday, Nov. 3, 2026.
Past results
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Robert J. MenendezWinner | D | 78,382 | 73.62% |
| Marcos Arroyo | R | 24,957 | 23.44% |
| Joanne Kuniansky | SWP | 1,016 | 0.95% |
| Dan Delaney | LIB | 758 | 0.71% |
| David W. Cook | OTH | 714 | 0.67% |
| Pablo Olivera | LP | 400 | 0.38% |
| John V. Salierno | TAM | 246 | 0.23% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Albio SiresWinner | D | 176,758 | 74.03% |
| Jason Todd Mushnick | R | 58,686 | 24.58% |
| Dan Delaney | LIB | 3,329 | 1.39% |
Demographics
| Measure | This district | New Jersey | United States |
|---|---|---|---|
| Population | 780,391 | 9,500,851 | 340,110,990 |
| Median age (years) | 35.2 | 40.1 | 39.2 |
| Median household income | $88,096 | $104,294 | $81,604 |
| Below poverty level | 16.5% | 9.2% | 12.1% |
| Bachelor's degree or higher (age 25+) | 43.0% | 44.5% | 36.8% |
| Race and ethnicity | |||
| Hispanic or Latino (of any race) | 51.3% | 23.5% | 20.0% |
| Not Hispanic or Latino | |||
| White alone | 23.4% | 49.5% | 56.3% |
| Black or African American alone | 8.6% | 12.2% | 11.7% |
| Asian alone | 12.2% | 10.5% | 6.2% |
| American Indian and Alaska Native alone, Native Hawaiian and Other Pacific Islander alone, Some Other Race alone, Two or More Races | 4.4% | 4.3% | 5.8% |
| Foreign-born | 47.7% | 25.0% | 14.8% |
| Veterans (civilian adults 18+) | 1.5% | 3.4% | 5.9% |
Census estimates. American Community Survey 2024 1-year, Data Profile ↗