New Jersey's 10th Congressional District, 2026
Incumbent runningSign up to vote
Election results
76% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| LaMonica McIverProjected winner, per civicAPI | Democratic | 154,299 | 84.6% |
| Carmen Bucco | Republican | 28,007 | 15.4% |
| Write-in | Nonpartisan | 92 | 0.1% |
Who's running for New Jersey's 10th Congressional District in 2026?
Carmen Bucco (R), LaMonica McIver (D) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. LaMonica McIver has raised $2.5M to Carmen Bucco's $8.9K, per FEC filings through Oct 14, 2026. Lamonica McIver (D) won by 52 points in 2024.
Carmen Bucco
Republican
Also on the ballot
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Carmen Bucco (R) | $8,931 | $6,639 | $2,293 |
| LaMonica McIver (D) | $2,516,563 | $1,782,580 | $897,195 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Carmen Bucco ↗ · LaMonica McIver ↗. Candidate listing (civicAPI): Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Lamonica McIverWinner | D | 182,020 | 74.42% |
| Carmen Bucco | R | 54,405 | 22.24% |
| Jon Carlos Serrano | GRE | 3,198 | 1.31% |
| Cynthia A. Johnson | C4C 2024 | 2,132 | 0.87% |
| Michelle Middleton | ALL OF US! | 1,686 | 0.69% |
| Donna Weiss | SOCIAL ACTIVIST | 1,136 | 0.46% |
Earlier results
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Donald M. Payne Jr.Winner | D | 100,710 | 77.64% |
| David H. Pinckney | R | 25,993 | 20.04% |
| Cynthia A. Johnson | JAJ | 1,989 | 1.53% |
| Kendal Ludden | LIB | 634 | 0.49% |
| Clenard Howard Childress Jr. | TMP | 381 | 0.29% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Donald M. Payne Jr.Winner | D | 241,522 | 83.28% |
| Jennifer Zinone | R | 40,298 | 13.90% |
| Akil Khalfani | NSF | 3,537 | 1.22% |
| Khaliah Fitchette | BYL | 3,480 | 1.20% |
| John Mirrione | LIB | 1,172 | 0.40% |
Counties in this district
- Essex County
- Hudson County
- Union County
Find your district on the district map.
