2026 U.S. Senate race in New Jersey
Incumbent runningSign up to vote
Election results
83% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Cory BookerProjected winner, per civicAPI | Democratic | 1,839,061 | 62.4% |
| Justin Murphy | Republican | 1,027,844 | 34.9% |
| Veronica Fernandez | Independent | 49,009 | 1.7% |
| Joanne Kuniansky | Socialist Workers | 27,762 | 0.9% |
| Write-in | Nonpartisan | 3,345 | 0.1% |
| Edwardo Castillo | Write-In | 5 | 0% |
| Eduardo Castillo | Independent | 3 | 0% |
| Dan A. Dewey | Write-In | 3 | 0% |
| Jesus Christ | Write-In | 3 | 0% |
| Andrew Brake | Independent | 2 | 0% |
| Thomas Massie | Write-In | 2 | 0% |
| Free Palestine | Write-In | 2 | 0% |
Who's running for U.S. Senate in New Jersey in 2026?
Cory Booker (D), Andrew Brake (I), Eduardo Castillo (I), Edwardo Castillo (W), Jesus Christ (W), Dan A. Dewey (W), Veronica Fernandez (I), Joanne Kuniansky (S), Thomas Massie (W), Justin Murphy (R), Free Palestine (W) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Cory Booker has raised $21M to Justin Murphy's $68K, per FEC filings through Oct 14, 2026. Cory Booker (D) won by 16 points in 2020.
Justin Murphy
Republican
Also on the ballot
- Andrew Brake, Independent
- Eduardo Castillo, Independent
- Edwardo Castillo, Write-In
- Jesus Christ, Write-In
- Dan A. Dewey, Write-In
- Veronica Fernandez, Independent
- Joanne Kuniansky, Socialist Workers
- Thomas Massie, Write-In
- Free Palestine, Write-In
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Cory Booker (D) | $21,275,163 | $9,568,238 | $22,899,411 |
| Justin Murphy (R) | $68,189 | $57,102 | $10,191 |
| Andrew Brake (I) | No reports filed with the FEC | ||
| Eduardo Castillo (I) | No reports filed with the FEC | ||
| Edwardo Castillo (W) | No reports filed with the FEC | ||
| Jesus Christ (W) | No reports filed with the FEC | ||
| Dan A. Dewey (W) | No reports filed with the FEC | ||
| Veronica Fernandez (I) | No reports filed with the FEC | ||
| Joanne Kuniansky (S) | No reports filed with the FEC | ||
| Thomas Massie (W) | No reports filed with the FEC | ||
| Free Palestine (W) | No reports filed with the FEC | ||
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Cory Booker ↗ · Justin Murphy ↗. Candidate listing (civicAPI): Andrew Brake, Eduardo Castillo, Edwardo Castillo, Jesus Christ, Dan A. Dewey, Veronica Fernandez, Joanne Kuniansky, Thomas Massie, Free Palestine, Write-in ↗
Past results
2020 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Cory BookerWinner | D | 2,541,239 | 57.23% |
| Rikin "Rik" Mehta | R | 1,817,091 | 40.92% |
| Madelyn R. Hoffman | GRE | 38,288 | 0.86% |
| Veronica Fernandez | OBF | 32,290 | 0.73% |
| Daniel Burke | LWR | 11,632 | 0.26% |
