New Jersey 2026 midterm elections
Who's running in New Jersey's 2026 midterm elections: the U.S. Senate race and all 12 House districts, on Tuesday, Nov. 3, 2026. Sign up to vote
New Jersey U.S. Senate race 2026
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| U.S. Senate Held by (D) Cory Booker · +10 more | vs | Justin Murphy (R) Raised $68,189 | Incumbent running Projected winner: Cory Booker (D) 62.4% per civicAPI ↗ |
New Jersey U.S. House races 2026 (12 districts)
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| 1st District (NJ-1) Held by (D) Donald Norcross · +10 more | Damon Galdo (R) Raised $16,220 | vs | Incumbent running Projected winner: Donald Norcross (D) 70.3% per civicAPI ↗ | |
| 2nd District (NJ-2) Held by (R) Jefferson Van Drew · +7 more | Zack Mullock (D) Raised $960,948 | vs | Incumbent running Projected winner: Zack Mullock (D) 50.8% per civicAPI ↗ | |
| 3rd District (NJ-3) Held by (D) Herbert Conaway · +10 more | vs | Michael McGuire (R) Raised $221,324 | Incumbent running Projected winner: Herb Conaway (D) 62.7% per civicAPI ↗ | |
| 4th District (NJ-4) Held by (R) Chris Smith · +1 more | Rachel Peace (D) Raised $101,426 | vs | Incumbent running Projected winner: Chris Smith (R) 58.9% per civicAPI ↗ | |
| 5th District (NJ-5) Held by (D) Josh Gottheimer · +2 more | vs | Sean Kirrane (R) Raised $103,742 | Incumbent running Projected winner: Josh Gottheimer (D) 62.5% per civicAPI ↗ | |
| 6th District (NJ-6) Held by (D) Frank Pallone · +1 more | Hillary Herzig (R) Raised $11,766 | vs | Incumbent running Projected winner: Frank Pallone (D) 69.1% per civicAPI ↗ | |
| 7th District (NJ-7) Held by (R) Thomas Kean · +2 more | Rebecca Bennett (D) Raised $8,757,003 | vs | Incumbent running Projected winner: Rebecca Bennett (D) 57.4% per civicAPI ↗ | |
| 8th District (NJ-8) Held by (D) Robert Menendez · +3 more | Aristotle Eliopoulos (I) No FEC reports filed | vs | Incumbent running Projected winner: Rob Menendez (D) 88.0% per civicAPI ↗ | |
| 9th District (NJ-9) Held by (D) Nellie Pou · +2 more | Rosie Pino (R) Raised $548,326 | vs | Incumbent running Projected winner: Nellie Pou (D) 66.7% per civicAPI ↗ | |
| 10th District (NJ-10) Held by (D) LaMonica McIver · +1 more | Carmen Bucco (R) Raised $8,931 | vs | Incumbent running Projected winner: LaMonica McIver (D) 84.6% per civicAPI ↗ | |
| 11th District (NJ-11) Held by (D) Analilia Mejia · +2 more | Joe Hathaway (R) Raised $837,601 | vs | Incumbent running Projected winner: Analilia Mejia (D) 60.7% per civicAPI ↗ | |
| 12th District (NJ-12) Replacing (D) Bonnie Watson Coleman, retiring · +3 more | Adam Hamawy (D) Raised $1,993,157 | vs | Gregg Mele (R) Raised $101,521 | Open seat Projected winner: Adam Hamawy (D) 70.4% per civicAPI ↗ |
What congressional district am I in? New Jersey district map →
Register to vote in New Jersey
The registration deadline for Nov. 3 has passed. Check your registration →











