Oregon's 6th Congressional District, 2026
Incumbent runningSign up to vote
Election results
96% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Andrea SalinasProjected winner, per civicAPI | Democratic | 177,727 | 58.4% |
| David Russ | Republican | 126,331 | 41.5% |
| Write-in | Nonpartisan | 355 | 0.1% |
Who's running for Oregon's 6th Congressional District in 2026?
David Russ (R), Andrea Salinas (D) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Andrea Salinas has raised $2M to David Russ' $13K, per FEC filings through Oct 14, 2026. Andrea Salinas (D) won by 7 points in 2024.
David Russ
Republican
Also on the ballot
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| David Russ (R) | $13,166 | $27,986 | -$550 |
| Andrea Salinas (D) | $1,984,299 | $1,409,716 | $636,057 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: David Russ ↗ · Andrea Salinas ↗. Candidate listing (civicAPI): Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Andrea SalinasWinner | D | 180,869 | 53.34% |
| Mike Erickson | R | 157,634 | 46.49% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Andrea SalinasWinner | D/IP/WF | 147,156 | 49.99% |
| Mike Erickson | R | 139,946 | 47.54% |
| Larry D. McFarland | CON | 6,762 | 2.30% |
| Write-ins | 513 | 0.17% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Andrea SalinasWinner | D | 180,869 | 53.34% |
| Mike Erickson | R | 157,634 | 46.49% |
| Write-ins | Write-in | 562 | 0.17% |
Counties in this district
- Clackamas County
- Linn County
- Marion County
- Polk County
- Washington County
- Yamhill County
Find your district on the district map.
