Oregon 2026 midterm elections
Who's running in Oregon's 2026 midterm elections: the U.S. Senate race and all 6 House districts, on Tuesday, Nov. 3, 2026. Sign up to vote
Oregon U.S. Senate race 2026
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| U.S. Senate Held by (D) Jeff Merkley · +3 more | vs | David Brock Smith (R) Raised $311,174 | Incumbent running Projected winner: Jeff Merkley (D) 58.1% per civicAPI ↗ |
Oregon U.S. House races 2026 (6 districts)
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| 1st District (OR-1) Held by (D) Suzanne Bonamici · +1 more | vs | Barbara Kahl (R) Raised $17,728 | Incumbent running Projected winner: Suzanne Bonamici (D) 71.2% per civicAPI ↗ | |
| 2nd District (OR-2) Held by (R) Cliff Bentz · +1 more | Chris Beck (D) Raised $276,515 | vs | Incumbent running Projected winner: Cliff Bentz (R) 61.4% per civicAPI ↗ | |
| 3rd District (OR-3) Held by (D) Maxine Dexter · +1 more | Loran Ayles (R) No FEC reports filed | vs | Incumbent running Projected winner: Maxine Dexter (D) 77.4% per civicAPI ↗ | |
| 4th District (OR-4) Held by (D) Valerie Hoyle · +2 more | Monique DeSpain (R) Raised $921,876 | vs | Incumbent running Projected winner: Val Hoyle (D) 53.6% per civicAPI ↗ | |
| 5th District (OR-5) Held by (D) Janelle Bynum · +2 more | Patti Adair (R) Raised $682,239 | vs | Incumbent running Projected winner: Janelle Bynum (D) 53.9% per civicAPI ↗ | |
| 6th District (OR-6) Held by (D) Andrea Salinas · +1 more | David Russ (R) Raised $13,166 | vs | Incumbent running Projected winner: Andrea Salinas (D) 58.4% per civicAPI ↗ |
What congressional district am I in? Oregon district map →
Register to vote in Oregon
The registration deadline for Nov. 3 has passed. Check your registration →







