Oregon's 5th Congressional District, 2026
Incumbent runningSign up to vote
Election results
97% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Janelle BynumProjected winner, per civicAPI | Democratic | 195,975 | 53.9% |
| Patti Adair | Republican | 159,356 | 43.8% |
| Andrea Townsend | Pacific Green | 8,082 | 2.2% |
| Write-in | Nonpartisan | 296 | 0.1% |
Who's running for Oregon's 5th Congressional District in 2026?
Patti Adair (R), Janelle Bynum (D), Andrea Townsend (P) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Janelle Bynum has raised $4.7M to Patti Adair's $682K, per FEC filings through Oct 14, 2026. Janelle S. Bynum (D) won by 3 points in 2024.
Patti Adair
Republican
Also on the ballot
- Andrea Townsend, Pacific Green
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Patti Adair (R) | $682,239 | $559,654 | $122,585 |
| Janelle Bynum (D) | $4,737,332 | $2,606,483 | $2,175,981 |
| Andrea Townsend (P) | No reports filed with the FEC | ||
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Patti Adair ↗ · Janelle Bynum ↗. Candidate listing (civicAPI): Andrea Townsend, Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Janelle S. BynumWinner | D | 191,365 | 47.69% |
| Lori Chavez-Deremer | R | 180,420 | 44.96% |
| Brett Smith | IND | 18,665 | 4.65% |
| Sonja Feintech | LIB | 6,193 | 1.54% |
| Andrea Thorn Townsend | PG | 4,155 | 1.04% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Lori Chavez-DeRemerWinner | R | 178,813 | 50.91% |
| Jamie McLeod-Skinner | D/IP/WF | 171,514 | 48.83% |
| Write-ins | 906 | 0.26% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Kurt SchraderWinner | D | 234,863 | 51.89% |
| Amy Ryan Courser | R | 204,372 | 45.15% |
| Matthew James Rix | LIB | 12,640 | 2.79% |
| Write-ins | 771 | 0.17% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Janelle S. BynumWinner | D | 191,365 | 47.69% |
| Lori Chavez-Deremer | R | 180,420 | 44.96% |
| Brett Smith | IND | 18,665 | 4.65% |
| Sonja Feintech | LIB | 6,193 | 1.54% |
| Andrea Thorn Townsend | PG | 4,155 | 1.04% |
| Write-ins | Write-in | 495 | 0.12% |
Counties in this district
- Benton County
- Clackamas County
- Deschutes County
- Jefferson County
- Linn County
- Marion County
- Multnomah County
Find your district on the district map.
