Oregon's 3rd Congressional District, 2026
Incumbent runningSign up to vote
Election results
94% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Maxine DexterProjected winner, per civicAPI | Democratic | 236,642 | 77.4% |
| Loran Ayles | Republican | 68,585 | 22.4% |
| Write-in | Nonpartisan | 681 | 0.2% |
Who's running for Oregon's 3rd Congressional District in 2026?
Loran Ayles (R), Maxine Dexter (D) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Maxine E. Dexter (D) won by 42 points in 2024.
Loran Ayles
Republican
Also on the ballot
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Loran Ayles (R) | No reports filed with the FEC | ||
| Maxine Dexter (D) | $1,297,975 | $1,131,821 | $188,640 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Maxine Dexter ↗. Candidate listing (civicAPI): Loran Ayles, Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Maxine E. DexterWinner | D | 226,405 | 67.71% |
| Joanna Harbour | R | 84,344 | 25.22% |
| David W. Walker | PROGRESSIVE, INDEPENDENT | 10,245 | 3.06% |
| Joe Meyer | PG | 10,106 | 3.02% |
| David K. Frosch | CON | 2,459 | 0.74% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Earl BlumenauerWinner | D | 212,119 | 69.93% |
| Joanna Harbour | R | 79,766 | 26.30% |
| David E Delk | PG/PRO/IP | 10,982 | 3.62% |
| Write-ins | 467 | 0.15% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Earl BlumenauerWinner | D/WF | 343,574 | 73.02% |
| Joanna Harbour | R | 110,570 | 23.50% |
| Alex C. DiBlasi | PG | 8,872 | 1.89% |
| Josh Solomon | LIB | 6,869 | 1.46% |
| Write-ins | 621 | 0.13% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Maxine E. DexterWinner | D | 226,405 | 67.71% |
| Joanna Harbour | R | 84,344 | 25.22% |
| David W. Walker | PROGRESSIVE, INDEPENDENT | 10,245 | 3.06% |
| Joe Meyer | PG | 10,106 | 3.02% |
| David K. Frosch | CON | 2,459 | 0.74% |
| Write-ins | Write-in | 810 | 0.24% |
Counties in this district
- Clackamas County
- Hood River County
- Multnomah County
Find your district on the district map.
