Maryland's 6th Congressional District, 2026
Incumbent runningSign up to vote
Election results
88% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| April McClain DelaneyProjected winner, per civicAPI | Democratic | 163,621 | 59.2% |
| Robin Ficker | Republican | 104,381 | 37.8% |
| Moshe Y. Landman | Green | 7,721 | 2.8% |
| Write-in | Nonpartisan | 683 | 0.3% |
Who's running for Maryland's 6th Congressional District in 2026?
Robin Ficker (R), Moshe Y. Landman (G), April McClain Delaney (D) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. April McClain Delaney has raised $13M to Robin Ficker's $1.3M, per FEC filings through Oct 14, 2026. April McClain Delaney (D) won by 6 points in 2024.
Robin Ficker
Republican
Also on the ballot
- Moshe Y. Landman, Green
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Robin Ficker (R) | $1,284,599 | $1,280,272 | $4,328 |
| April McClain Delaney (D) | $12,535,128 | $12,426,168 | $121,839 |
| Moshe Y. Landman (G) | No reports filed with the FEC | ||
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Robin Ficker ↗ · April McClain Delaney ↗. Candidate listing (civicAPI): Moshe Y. Landman, Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| April McClain DelaneyWinner | D | 199,788 | 53.05% |
| Neil C. Parrott | R | 175,974 | 46.72% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| David J. TroneWinner | D | 140,295 | 54.72% |
| Neil C. Parrott | R | 115,771 | 45.15% |
| Write-ins | 332 | 0.13% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| David J. TroneWinner | D | 215,540 | 58.82% |
| Neil C. Parrott | R | 143,599 | 39.19% |
| George Gluck | GRE | 6,893 | 1.88% |
| Jason Herrick | Write-in | 46 | 0.01% |
| Write-ins | 356 | 0.10% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| April McClain DelaneyWinner | D | 199,788 | 53.05% |
| Neil C. Parrott | R | 175,974 | 46.72% |
| Write-ins | Write-in | 862 | 0.23% |
Counties in this district
- Allegany County
- Frederick County
- Garrett County
- Montgomery County
- Washington County
Find your district on the district map.

