Maryland's 3rd Congressional District, 2026
Incumbent runningSign up to vote
Election results
91% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Sarah ElfrethProjected winner, per civicAPI | Democratic | 212,087 | 67.7% |
| Berney Flowers | Republican | 100,088 | 32% |
| Write-in | Nonpartisan | 860 | 0.3% |
| Robert L. Coffman | Write-In | 32 | 0% |
Who's running for Maryland's 3rd Congressional District in 2026?
Robert L. Coffman (W), Sarah Elfreth (D), Berney Flowers (R) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Sarah Elfreth has raised $1.4M to Berney Flowers' $35K, per FEC filings through Oct 14, 2026. Sarah Elfreth (D) won by 21 points in 2024.
Berney Flowers
Republican
Also on the ballot
- Robert L. Coffman, Write-In
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Sarah Elfreth (D) | $1,429,993 | $1,219,846 | $240,887 |
| Berney Flowers (R) | $35,462 | $30,139 | $9,035 |
| Robert L. Coffman (W) | No reports filed with the FEC | ||
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Sarah Elfreth ↗ · Berney Flowers ↗. Candidate listing (civicAPI): Robert L. Coffman, Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Sarah ElfrethWinner | D | 236,681 | 59.29% |
| Robert J. Steinberger | R | 151,186 | 37.87% |
| Miguel Barajas | LIB | 10,471 | 2.62% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| John SarbanesWinner | D | 175,514 | 60.19% |
| Yuripzy Morgan | R | 115,801 | 39.71% |
| Write-ins | 287 | 0.10% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| John SarbanesWinner | D | 260,358 | 69.76% |
| Charles Anthony | R | 112,117 | 30.04% |
| Write-ins | 731 | 0.20% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Sarah ElfrethWinner | D | 236,681 | 59.29% |
| Robert J. Steinberger | R | 151,186 | 37.87% |
| Miguel Barajas | LIB | 10,471 | 2.62% |
| Write-ins | Write-in | 862 | 0.22% |
Counties in this district
- Anne Arundel County
- Carroll County
- Howard County
Find your district on the district map.
