Maryland's 8th Congressional District, 2026
Incumbent runningSign up to vote
Election results
90% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jamie RaskinProjected winner, per civicAPI | Democratic | 240,249 | 83.5% |
| Cheryl Riley | Republican | 42,007 | 14.6% |
| Nancy Wallace | Green | 4,951 | 1.7% |
| Write-in | Nonpartisan | 530 | 0.2% |
Who's running for Maryland's 8th Congressional District in 2026?
Jamie Raskin (D), Cheryl Riley (R), Nancy Wallace (G) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Jamie Raskin has raised $9.3M to Cheryl Riley's $22K, per FEC filings through Oct 14, 2026. Jamie Raskin (D) won by 56 points in 2024.
Cheryl Riley
Republican
Also on the ballot
- Nancy Wallace, Green
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Jamie Raskin (D) | $9,316,434 | $6,369,065 | $7,912,572 |
| Cheryl Riley (R) | $22,354 | $20,252 | $2,691 |
| Nancy Wallace (G) | No reports filed with the FEC | ||
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Jamie Raskin ↗ · Cheryl Riley ↗. Candidate listing (civicAPI): Nancy Wallace, Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jamie RaskinWinner | D | 292,101 | 76.80% |
| Cheryl Riley | R | 77,821 | 20.46% |
| Nancy Wallace | GRE | 9,612 | 2.53% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jamie RaskinWinner | D | 211,842 | 80.18% |
| Gregory Thomas Coll | R | 47,965 | 18.15% |
| Andrés Garcia | LIB | 4,125 | 1.56% |
| Write-ins | 274 | 0.10% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jamie RaskinWinner | D | 274,716 | 68.23% |
| Gregory Thomas Coll | R | 127,157 | 31.58% |
| Lih Young | Write-in | 27 | 0.01% |
| Write-ins | 714 | 0.18% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jamie RaskinWinner | D | 292,101 | 76.80% |
| Cheryl Riley | R | 77,821 | 20.46% |
| Nancy Wallace | GRE | 9,612 | 2.53% |
| Write-ins | Write-in | 786 | 0.21% |
Counties in this district
- Montgomery County
- Prince George's County
Find your district on the district map.
