Maryland's 6th Congressional District: Map, Representative, Demographics
Counties in this district
- Allegany County
- Frederick County
- Garrett County
- Montgomery County
- Washington County
Find your district on the district map.
Your representatives

April McClain Delaney
Democrat
Representative since Jan 3, 2025
Raised $12,308,220 · Cash on hand $307,611 (2026 cycle) · FEC filing ↗ · Through Jun 30, 2026
How April McClain Delaney voted
| Date | Measure | Position | Chamber result |
|---|---|---|---|
| 9/16/26 | House On Motion to Suspend the Rules and Pass Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Motion to Suspend the Rules and Pass, as Amended Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill. “As amended” means changes written into the motion itself are included.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Motion to Suspend the Rules and Pass, as Amended Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill. “As amended” means changes written into the motion itself are included.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Passage PassageThe vote on whether this chamber approves the measure — usually by a simple majority of those voting. It becomes law only once both chambers pass the same text and the president signs it, or Congress overrides a veto.House: The Legislative Process ↗ Passage | Nay | Passed |
| 9/16/26 | House On Passage PassageThe vote on whether this chamber approves the measure — usually by a simple majority of those voting. It becomes law only once both chambers pass the same text and the president signs it, or Congress overrides a veto.House: The Legislative Process ↗ Passage | Nay | Passed |
Angela D. Alsobrooks Democrat · U.S. SenatorFull profile →
Chris Van Hollen Democrat · U.S. SenatorFull profile →
2026 elections
Election day is Tuesday, Nov. 3, 2026.
Past results
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| David J. TroneWinner | D | 140,295 | 54.72% |
| Neil C. Parrott | R | 115,771 | 45.15% |
| Write-ins | 332 | 0.13% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| David J. TroneWinner | D | 215,540 | 58.82% |
| Neil C. Parrott | R | 143,599 | 39.19% |
| George Gluck | GRE | 6,893 | 1.88% |
| Jason Herrick | Write-in | 46 | 0.01% |
| Write-ins | 356 | 0.10% |
Demographics
| Measure | This district | Maryland | United States |
|---|---|---|---|
| Population | 821,685 | 6,263,220 | 340,110,990 |
| Median age (years) | 39.6 | 39.8 | 39.2 |
| Median household income | $105,125 | $102,905 | $81,604 |
| Below poverty level | 8.1% | 9.1% | 12.1% |
| Bachelor's degree or higher (age 25+) | 41.0% | 44.7% | 36.8% |
| Race and ethnicity | |||
| Hispanic or Latino (of any race) | 15.1% | 13.3% | 20.0% |
| Not Hispanic or Latino | |||
| White alone | 56.3% | 45.3% | 56.3% |
| Black or African American alone | 12.6% | 28.7% | 11.7% |
| Asian alone | 9.8% | 6.9% | 6.2% |
| American Indian and Alaska Native alone, Native Hawaiian and Other Pacific Islander alone, Some Other Race alone, Two or More Races | 6.2% | 5.8% | 5.8% |
| Foreign-born | 20.5% | 17.1% | 14.8% |
| Veterans (civilian adults 18+) | 6.7% | 6.8% | 5.9% |
Census estimates. American Community Survey 2024 1-year, Data Profile ↗