2026 U.S. Senate race in Tennessee
Election results
89% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Bill HagertyProjected winner, per civicAPI | Republican | 1,138,457 | 55.1% |
| Marquita Bradshaw | Democratic | 886,974 | 42.9% |
| Robert Jones | Independent | 9,398 | 0.5% |
| Tharon Chandler | Independent | 7,689 | 0.4% |
| Andrew Gerena | Independent | 5,633 | 0.3% |
| Catherine Barcel "Barcy" Whitson | Independent | 5,113 | 0.3% |
| Jeremy Dean Hearn | Independent | 4,937 | 0.2% |
| David Sutman, Jr. | Independent | 3,087 | 0.2% |
| Yoshi D. Matthews | Independent | 3,026 | 0.2% |
| James William Macon III | Independent | 2,576 | 0.1% |
Who's running for U.S. Senate in Tennessee in 2026?
Marquita Bradshaw (D), Tharon Chandler (I), Andrew Gerena (I), Bill Hagerty (R), Jeremy Dean Hearn (I), Robert Jones (I), James William Macon III (I), Yoshi D. Matthews (I), David Sutman, Jr. (I) and Catherine Barcel "Barcy" Whitson (I) are on the ballot on Tuesday, Nov. 3, 2026. Bill Hagerty has raised $8.4M to Marquita Bradshaw's $35K, per FEC filings through Oct 14, 2026. Bill Hagerty (R) won by 27 points in 2020.
Also on the ballot
- Tharon Chandler, Independent
- Andrew Gerena, Independent
- Jeremy Dean Hearn, Independent
- Robert Jones, Independent
- James William Macon III, Independent
- Yoshi D. Matthews, Independent
- David Sutman, Jr., Independent
- Catherine Barcel "Barcy" Whitson, Independent
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Marquita Bradshaw (D) | $35,195 | $27,022 | $8,252 |
| Bill Hagerty (R) | $8,422,211 | $5,393,225 | $4,956,455 |
| Tharon Chandler (I) | No reports filed with the FEC | ||
| Andrew Gerena (I) | No reports filed with the FEC | ||
| Jeremy Dean Hearn (I) | No reports filed with the FEC | ||
| Robert Jones (I) | $12,300 | $15,263 | $707 |
| James William Macon III (I) | No reports filed with the FEC | ||
| Yoshi D. Matthews (I) | $47 | $7,511 | -$2,083 |
| David Sutman, Jr. (I) | No reports filed with the FEC | ||
| Catherine Barcel "Barcy" Whitson (I) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Marquita Bradshaw ↗ · Bill Hagerty ↗ · Robert Jones ↗ · Yoshi D. Matthews ↗. Candidate listing (civicAPI): Tharon Chandler, Andrew Gerena, Jeremy Dean Hearn, James William Macon III, David Sutman, Jr., Catherine Barcel "Barcy" Whitson ↗
Past results
2020 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Bill HagertyWinner | R | 1,840,926 | 62.20% |
| Marquita Bradshaw | D | 1,040,691 | 35.16% |
| Elizabeth McLeod | IND | 16,652 | 0.56% |
| Yomi "Fapas Faparusi " Sr. | IND | 10,727 | 0.36% |
| Steven J. Hooper | IND | 9,609 | 0.32% |
| Kacey Morgan | IND | 9,598 | 0.32% |
| Ronnie Henley | IND | 8,478 | 0.29% |
| Aaron James | IND | 7,203 | 0.24% |
| Eric William Stansberry | IND | 6,781 | 0.23% |
| G. Dean Hill | IND | 4,872 | 0.16% |
| Jeffrey Alan Grunau | IND | 4,160 | 0.14% |
All candidates, including write-ins
2020 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Bill HagertyWinner | R | 1,840,926 | 62.20% |
| Marquita Bradshaw | D | 1,040,691 | 35.16% |
| Elizabeth McLeod | IND | 16,652 | 0.56% |
| Yomi "Fapas Faparusi " Sr. | IND | 10,727 | 0.36% |
| Steven J. Hooper | IND | 9,609 | 0.32% |
| Kacey Morgan | IND | 9,598 | 0.32% |
| Ronnie Henley | IND | 8,478 | 0.29% |
| Aaron James | IND | 7,203 | 0.24% |
| Eric William Stansberry | IND | 6,781 | 0.23% |
| G. Dean Hill | IND | 4,872 | 0.16% |
| Jeffrey Alan Grunau | IND | 4,160 | 0.14% |
| John A. Gentry | Write-in | 64 | 0.00% |
