Tennessee's 9th Congressional District, 2026
New district linesSign up to vote
Election results
90% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Brent TaylorProjected winner, per civicAPI | Republican | 111,968 | 49.6% |
| Justin Pearson | Democratic | 109,429 | 48.5% |
| Dennis Clark | Independent | 2,413 | 1.1% |
| Michelle Davis Head | Independent | 1,804 | 0.8% |
Who's running for Tennessee's 9th Congressional District in 2026?
Dennis Clark (I), Michelle Davis Head (I), Justin Pearson (D) and Brent Taylor (R) are on the ballot on Tuesday, Nov. 3, 2026. Justin Pearson has raised $4M to Brent Taylor's $2.8M, per FEC filings through Oct 14, 2026. This district's lines were redrawn for 2026.
Justin Pearson
Democratic
Brent Taylor
Republican
Also on the ballot
- Dennis Clark, Independent
- Michelle Davis Head, Independent
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Justin Pearson (D) | $4,009,058 | $3,262,930 | $746,128 |
| Brent Taylor (R) | $2,832,273 | $2,308,022 | $524,251 |
| Dennis Clark (I) | No reports filed with the FEC | ||
| Michelle Davis Head (I) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Justin Pearson ↗ · Brent Taylor ↗. Candidate listing (civicAPI): Dennis Clark, Michelle Davis Head ↗
Past results
2024 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Steve CohenWinner | D | 159,522 | 71.31% |
| Charlotte Bergmann | R | 57,411 | 25.66% |
| Wendell Wells | IND | 3,708 | 1.66% |
| Dennis Clark | IND | 3,062 | 1.37% |
Earlier results
2022 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Steve CohenWinner | D | 93,800 | 70.04% |
| Charlotte Bergmann | R | 35,123 | 26.23% |
| George Flinn | IND | 3,349 | 2.50% |
| Dennis Clark | IND | 1,160 | 0.87% |
| Paul Cook | IND | 485 | 0.36% |
| Bobby Lyons | Write-in | 1 | 0.00% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Steve CohenWinner | D | 187,905 | 77.37% |
| Charlotte Bergmann | R | 48,818 | 20.10% |
| Dennis Clark | IND | 3,962 | 1.63% |
| Bobby Lyons | IND | 2,192 | 0.90% |
| Charles Shappley | Write-in | 3 | 0.00% |
New district lines for 2026
Drawn by the General Assembly in May 2026. Source ↗
Find your district on the district map.

