Tennessee 2026 midterm elections
Who's running in Tennessee's 2026 midterm elections: the U.S. Senate race and all 9 House districts, on Tuesday, Nov. 3, 2026. Sign up to vote
Tennessee U.S. Senate race 2026
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| U.S. Senate Held by (R) Bill Hagerty · +8 more | Marquita Bradshaw (D) Raised $35,195 | vs | Incumbent running Projected winner: Bill Hagerty (R) 55.1% per civicAPI ↗ |
Tennessee U.S. House races 2026 (9 districts)
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| 1st District (TN-1) +5 more | Kristi Burke (D) Raised $222,585 | vs | New district lines Projected winner: Diana Harshbarger (R) 63.8% per civicAPI ↗ | |
| 2nd District (TN-2) +2 more | Michaela Barnett (D) Raised $717,842 | vs | New district lines Projected winner: Tim Burchett (R) 57.7% per civicAPI ↗ | |
| 3rd District (TN-3) +5 more | vs | Anna Golladay (D) Raised $164,744 | New district lines Projected winner: Chuck Fleischmann (R) 57.6% per civicAPI ↗ | |
| 4th District (TN-4) +2 more | Victoria Broderick (D) Raised $94,217 | vs | New district lines Projected winner: Victoria Broderick (D) 48.9% per civicAPI ↗ | |
| 5th District (TN-5) +2 more | Charlie Hatcher (R) Raised $1,803,851 | vs | Chaz Molder (D) Raised $3,531,778 | New district lines Projected winner: Charlie Hatcher (R) 51.7% per civicAPI ↗ |
| 6th District (TN-6) +2 more | Mike Croley (D) Raised $117,168 | vs | Johnny Garrett (R) Raised $3,000,586 | New district lines Projected winner: Johnny Garrett (R) 50.8% per civicAPI ↗ |
| 7th District (TN-7) +2 more | Darden Copeland (D) Raised $1,257,202 | vs | New district lines Projected winner: Matt Van Epps (R) 50.3% per civicAPI ↗ | |
| 8th District (TN-8) +6 more | Heidi Kuhn (D) Raised $112,309 | vs | New district lines Projected winner: David Kustoff (R) 51.6% per civicAPI ↗ | |
| 9th District (TN-9) +2 more | Justin Pearson (D) Raised $4,009,058 | vs | Brent Taylor (R) Raised $2,832,273 | New district lines Projected winner: Brent Taylor (R) 49.6% per civicAPI ↗ |
What congressional district am I in? Tennessee district map →
Register to vote in Tennessee
The registration deadline for Nov. 3 has passed. Check your registration →







