2026 U.S. Senate race in Minnesota
Open seatSign up to vote
Election results
99% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Peggy FlanaganProjected winner, per civicAPI | Democratic | 1,521,794 | 53.7% |
| Michele Tafoya | Republican | 1,233,555 | 43.6% |
| Marisa Simonetti | Independent | 41,583 | 1.5% |
| Rebecca Whiting | Libertarian | 32,491 | 1.2% |
| Write-in | Nonpartisan | 3,350 | 0.1% |
Who's running for U.S. Senate in Minnesota in 2026?
Open seat: Tina Smith (D) is retiring. The winner takes office Jan. 3, 2027. Source ↗
Peggy Flanagan (D), Marisa Simonetti (I), Michele Tafoya (R), Rebecca Whiting (L) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Peggy Flanagan has raised $12M to Michele Tafoya's $47K, per FEC filings through Oct 14, 2026. Tina Smith (DFL) won by 5 points in 2020.
Peggy Flanagan
Democratic
Michele Tafoya
Republican
Also on the ballot
- Marisa Simonetti, Independent
- Rebecca Whiting, Libertarian
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Peggy Flanagan (D) | $11,563,963 | $10,570,749 | $993,214 |
| Michele Tafoya (R) | $46,626 | $44,746 | $2,211 |
| Marisa Simonetti (I) | No reports filed with the FEC | ||
| Rebecca Whiting (L) | $3,756 | $1,828 | $1,928 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Peggy Flanagan ↗ · Michele Tafoya ↗ · Rebecca Whiting ↗. Candidate listing (civicAPI): Marisa Simonetti, Write-in ↗
Past results
2020 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Tina SmithWinner | DFL | 1,566,522 | 48.74% |
| Jason Lewis | R | 1,398,145 | 43.50% |
| Kevin O'Connor | LMN | 190,154 | 5.92% |
| Oliver Steinberg | GLC | 57,174 | 1.78% |
| Write-ins | 2,229 | 0.07% |
All candidates, including write-ins
2020 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Tina SmithWinner | DFL | 1,566,522 | 48.74% |
| Jason Lewis | R | 1,398,145 | 43.50% |
| Kevin O'Connor | LMN | 190,154 | 5.92% |
| Oliver Steinberg | GLC | 57,174 | 1.78% |
| Rob Barrett Jr. | Write-in | 22 | 0.00% |
| George A. Dennis Jr. | Write-in | 5 | 0.00% |
| Stephen W. Carlson | Write-in | 3 | 0.00% |
| John Berman | Write-in | 2 | 0.00% |
| Write-ins | 2,229 | 0.07% |
