Minnesota 2026 midterm elections
Who's running in Minnesota's 2026 midterm elections: the U.S. Senate race and all 8 House districts, on Tuesday, Nov. 3, 2026.
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| U.S. Senate Replacing (D) Tina Smith, retiring | Peggy Flanagan (D) | vs | Michele Tafoya (R) | Open seat |
| 1st District (MN-1) Held by (R) Brad Finstad | Brad Finstad (R) Incumbent · Voting record → | vs | Jake Johnson (D) | Incumbent running |
| 2nd District (MN-2) Replacing (D) Angie Craig, lost the primary for U.S. Senate in Minnesota | Matt Little (D) | vs | Eric Pratt (R) | Open seat |
| 3rd District (MN-3) Held by (D) Kelly Morrison | Tyler Bass (R) | vs | Kelly Morrison (D) Incumbent · Voting record → | Incumbent running |
| 4th District (MN-4) Held by (D) Betty McCollum | Betty McCollum (D) Incumbent · Voting record → | vs | Paul Wikstrom (R) | Incumbent running |
| 5th District (MN-5) Held by (D) Ilhan Omar | John Nagel (R) | vs | Ilhan Omar (D) Incumbent · Voting record → | Incumbent running |
| 6th District (MN-6) Held by (R) Tom Emmer | Doug Chapin (D) | vs | Tom Emmer (R) Incumbent · Voting record → | Incumbent running |
| 7th District (MN-7) Held by (R) Michelle Fischbach | Michelle Fischbach (R) Incumbent · Voting record → | vs | Erik Osberg (D) | Incumbent running |
| 8th District (MN-8) Held by (R) Pete Stauber | Pete Stauber (R) Incumbent · Voting record → | vs | Trina Swanson (D) | Incumbent running |
Register to vote in Minnesota
- Online: Oct. 13 — By 11:59 p.m.
- By mail: received by Oct. 13 — Must be received by 5 p.m.
- In person: Nov. 3 — At an early voting location or your polling place, with proof of residence.
Online registration: Yes
Same-day registration: available, during early voting and on Election Day. Proof of residence required.
Check your registration · Register
Sources: sos.mn.gov ↗ · sos.mn.gov ↗






