Minnesota's 2nd Congressional District, 2026
Open seatSign up to vote
Election results
99% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Matt LittleProjected winner, per civicAPI | Democratic | 214,282 | 57.1% |
| Eric Pratt | Republican | 160,645 | 42.8% |
| Write-in | Nonpartisan | 314 | 0.1% |
Who's running for Minnesota's 2nd Congressional District in 2026?
Open seat: Angie Craig (D) lost the primary for U.S. Senate in Minnesota. The winner takes office Jan. 3, 2027. Source ↗
Matt Little (D), Eric Pratt (R) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Matt Little has raised $1.5M to Eric Pratt's $769K, per FEC filings through Oct 14, 2026. Angie Craig (D) won by 13 points in 2024.
Matt Little
Democratic
Eric Pratt
Republican
Also on the ballot
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Matt Little (D) | $1,494,554 | $1,289,779 | $205,276 |
| Eric Pratt (R) | $768,791 | $595,361 | $173,430 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Matt Little ↗ · Eric Pratt ↗. Candidate listing (civicAPI): Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Angie CraigWinner | D | 231,751 | 55.53% |
| Joe Teirab | R | 175,621 | 42.08% |
| Thomas William Bowman | CONSTITUTIONAL CONSERVATIVE | 9,492 | 2.27% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Angie CraigWinner | DFL | 165,583 | 50.87% |
| Tyler Kistner | R | 148,576 | 45.65% |
| Paula M. Overby | LMN | 10,728 | 3.30% |
| Write-ins | 585 | 0.18% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Angie CraigWinner | DFL | 204,534 | 48.18% |
| Tyler Kistner | R | 194,954 | 45.92% |
| Adam Charles Weeks | LMN | 24,751 | 5.83% |
| Write-ins | 273 | 0.06% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Angie CraigWinner | D | 231,751 | 55.53% |
| Joe Teirab | R | 175,621 | 42.08% |
| Thomas William Bowman | CONSTITUTIONAL CONSERVATIVE | 9,492 | 2.27% |
| Write-ins | Write-in | 455 | 0.11% |
Counties in this district
- Dakota County
- Le Sueur County
- Rice County
- Scott County
- Washington County
Find your district on the district map.

