South Carolina's 6th Congressional District, 2026
Incumbent runningSign up to vote
Election results
99% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jim ClyburnProjected winner, per civicAPI | Democratic | 181,118 | 69.3% |
| John Peterson | Republican | 79,898 | 30.6% |
| Write-in | Nonpartisan | 318 | 0.1% |
Who's running for South Carolina's 6th Congressional District in 2026?
Jim Clyburn (D), John Peterson (R) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. James E. Clyburn (D) won by 23 points in 2024.
John Peterson
Republican
Also on the ballot
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Jim Clyburn (D) | $1,687,458 | $1,698,874 | $1,827,711 |
| John Peterson (R) | No reports filed with the FEC | ||
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Jim Clyburn ↗. Candidate listing (civicAPI): John Peterson, Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| James E. ClyburnWinner | D | 182,056 | 59.50% |
| Duke Buckner | R | 112,360 | 36.72% |
| Michael Simpson | LIB | 5,279 | 1.73% |
| Gregg Marcel Dixon | UNITED CITIZENS | 4,927 | 1.61% |
| Joseph Oddo | ALLIANCE | 1,056 | 0.35% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jim ClyburnWinner | D | 130,923 | 62.04% |
| Duke Buckner | R | 79,879 | 37.85% |
| Write-ins | 226 | 0.11% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jim ClyburnWinner | D | 197,477 | 68.18% |
| John McCollum | R | 89,258 | 30.82% |
| Mark Hackett | CON | 2,646 | 0.91% |
| Write-ins | 272 | 0.09% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| James E. ClyburnWinner | D | 182,056 | 59.50% |
| Duke Buckner | R | 112,360 | 36.72% |
| Michael Simpson | LIB | 5,279 | 1.73% |
| Gregg Marcel Dixon | UNITED CITIZENS | 4,927 | 1.61% |
| Joseph Oddo | ALLIANCE | 1,056 | 0.35% |
| Write-ins | Write-in | 299 | 0.10% |
Counties in this district
- Allendale County
- Bamberg County
- Calhoun County
- Charleston County
- Clarendon County
- Colleton County
- Dorchester County
- Florence County
- Hampton County
- Jasper County
- Orangeburg County
- Richland County
- Sumter County
- Williamsburg County
Find your district on the district map.
