Michigan's 1st Congressional District, 2026
Incumbent runningSign up to vote
Election results
91% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jack BergmanProjected winner, per civicAPI | Republican | 217,728 | 53.8% |
| Callie Barr | Democratic | 179,076 | 44.2% |
| Arnett Satterla | Libertarian | 2,765 | 0.7% |
| Liz Hakola | Working Class | 2,391 | 0.6% |
| Doc Kovaly | U.S. Taxpayers | 1,232 | 0.3% |
| Zebulon Featherly | No Party Affiliation | 925 | 0.2% |
| LaVeta Davenport | Green | 776 | 0.2% |
| Write-in | Nonpartisan | 57 | 0% |
Who's running for Michigan's 1st Congressional District in 2026?
Callie Barr (D), Jack Bergman (R), LaVeta Davenport (G), Zebulon Featherly (N), Liz Hakola (W), Doc Kovaly (U), Arnett Satterla (L) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Jack Bergman has raised $2.4M to Callie Barr's $1.7M, per FEC filings through Oct 14, 2026. Jack Bergman (R) won by 21 points in 2024.
Callie Barr
Democratic
Also on the ballot
- LaVeta Davenport, Green
- Zebulon Featherly, No Party Affiliation
- Liz Hakola, Working Class
- Doc Kovaly, U.S. Taxpayers
- Arnett Satterla, Libertarian
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Callie Barr (D) | $1,724,592 | $1,348,497 | $383,735 |
| Jack Bergman (R) | $2,417,376 | $2,265,238 | $263,089 |
| LaVeta Davenport (G) | No reports filed with the FEC | ||
| Zebulon Featherly (N) | No reports filed with the FEC | ||
| Liz Hakola (W) | No reports filed with the FEC | ||
| Doc Kovaly (U) | No reports filed with the FEC | ||
| Arnett Satterla (L) | No reports filed with the FEC | ||
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Callie Barr ↗ · Jack Bergman ↗. Candidate listing (civicAPI): LaVeta Davenport, Zebulon Featherly, Liz Hakola, Doc Kovaly, Arnett Satterla, Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jack BergmanWinner | R | 282,264 | 59.15% |
| Callie Barr | D | 180,937 | 37.92% |
| Liz Hakola | WC | 8,497 | 1.78% |
| Andrew Gale | LIB | 5,486 | 1.15% |
Earlier results
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jack BergmanWinner | R | 233,094 | 59.98% |
| Bob Lorinser | D | 145,403 | 37.42% |
| Liz Hakola | WC | 5,510 | 1.42% |
| Andrew Gale | LIB | 4,592 | 1.18% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jack BergmanWinner | R | 256,581 | 61.65% |
| Dana Ferguson | D | 153,328 | 36.84% |
| Ben Boren | LIB | 6,310 | 1.52% |
Counties in this district
- Alcona County
- Alger County
- Alpena County
- Antrim County
- Arenac County
- Baraga County
- Benzie County
- Charlevoix County
- Cheboygan County
- Chippewa County
- Crawford County
- Delta County
- Dickinson County
- Emmet County
- Gogebic County
- Grand Traverse County
- Houghton County
- Iosco County
- Iron County
- Kalkaska County
- Keweenaw County
- Leelanau County
- Luce County
- Mackinac County
- Marquette County
- Menominee County
- Missaukee County
- Montmorency County
- Ogemaw County
- Ontonagon County
- Oscoda County
- Otsego County
- Presque Isle County
- Roscommon County
- Schoolcraft County
- Wexford County
Find your district on the district map.
