Michigan's 11th Congressional District, 2026
Open seatSign up to vote
Election results
98% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jeremy MossProjected winner, per civicAPI | Democratic | 238,750 | 60.9% |
| Ethan Baker | Republican | 144,529 | 36.8% |
| Anil Kumar | No Party Affiliation | 3,174 | 0.8% |
| Farid Ishac | Libertarian | 2,946 | 0.8% |
| Ryan Teasdale | Green | 2,902 | 0.7% |
Who's running for Michigan's 11th Congressional District in 2026?
Open seat: Haley Stevens (D) lost the primary for U.S. Senate in Michigan. The winner takes office Jan. 3, 2027. Source ↗
Ethan Baker (R), Farid Ishac (L), Anil Kumar (N), Jeremy Moss (D) and Ryan Teasdale (G) are on the ballot on Tuesday, Nov. 3, 2026. Jeremy Moss has raised $1.9M to Ethan Baker's $205K, per FEC filings through Oct 14, 2026. Haley M. Stevens (D) won by 19 points in 2024.
Ethan Baker
Republican
Jeremy Moss
Democratic
Also on the ballot
- Farid Ishac, Libertarian
- Anil Kumar, No Party Affiliation
- Ryan Teasdale, Green
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Ethan Baker (R) | $204,668 | $149,047 | $56,621 |
| Jeremy Moss (D) | $1,874,872 | $1,804,872 | $70,000 |
| Farid Ishac (L) | No reports filed with the FEC | ||
| Anil Kumar (N) | No reports filed with the FEC | ||
| Ryan Teasdale (G) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Ethan Baker ↗ · Jeremy Moss ↗. Candidate listing (civicAPI): Farid Ishac, Anil Kumar, Ryan Teasdale ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Haley M. StevensWinner | D | 260,780 | 58.22% |
| Nick Somberg | R | 177,432 | 39.61% |
| Douglas Campbell | GRE | 9,713 | 2.17% |
Earlier results
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Haley StevensWinner | D | 224,537 | 61.32% |
| Mark Ambrose | R | 141,642 | 38.68% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Haley StevensWinner | D | 226,128 | 50.20% |
| Eric S. Esshaki | R | 215,405 | 47.82% |
| Leonard Schwartz | LIB | 8,936 | 1.98% |
| Frank Acosta | Write-in | 4 | 0.00% |
Counties in this district
- Oakland County
Find your district on the district map.
