2026 U.S. Senate race in Kentucky
Open seatSign up to vote
Election results
86% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Andy BarrProjected winner, per civicAPI | Republican | 784,000 | 55% |
| Charles Booker | Democratic | 611,987 | 42.9% |
| Christopher Campbell | Kentucky Party | 29,876 | 2.1% |
| Write-in | Nonpartisan | 22 | 0% |
Who's running for U.S. Senate in Kentucky in 2026?
Open seat: Mitch McConnell (R) is retiring. The winner takes office Jan. 3, 2027. Source ↗
Andy Barr (R), Charles Booker (D), Christopher Campbell (K) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Andy Barr has raised $13M to Charles Booker's $1.9M, per FEC filings through Oct 14, 2026. Mitch McConnell (R) won by 20 points in 2020.
Charles Booker
Democratic
Also on the ballot
- Christopher Campbell, Kentucky Party
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Andy Barr (R) | $12,541,350 | $14,680,571 | $1,553,857 |
| Charles Booker (D) | $1,936,324 | $1,632,725 | $303,599 |
| Christopher Campbell (K) | No reports filed with the FEC | ||
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Andy Barr ↗ · Charles Booker ↗. Candidate listing (civicAPI): Christopher Campbell, Write-in ↗
Past results
2020 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Mitch McConnellWinner | R | 1,233,315 | 57.76% |
| Amy McGrath | D | 816,257 | 38.23% |
| Brad Barron | LIB | 85,386 | 4.00% |
All candidates, including write-ins
2020 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Mitch McConnellWinner | R | 1,233,315 | 57.76% |
| Amy McGrath | D | 816,257 | 38.23% |
| Brad Barron | LIB | 85,386 | 4.00% |
| Paul John Frangedakis | Write-in | 70 | 0.00% |
| Daniel Cobble | Write-in | 18 | 0.00% |
| Randall Lee Teegarden | Write-in | 9 | 0.00% |
| Harold H. Fitzpatrick | Write-in | 1 | 0.00% |
| Demetra Wysinger | Write-in | 1 | 0.00% |

