Kentucky 2026 midterm elections
Who's running in Kentucky's 2026 midterm elections: the U.S. Senate race and all 6 House districts, on Tuesday, Nov. 3, 2026. Sign up to vote
Kentucky U.S. Senate race 2026
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| U.S. Senate Replacing (R) Mitch McConnell, retiring · +2 more | vs | Charles Booker (D) Raised $1,936,324 | Open seat Projected winner: Andy Barr (R) 55.0% per civicAPI ↗ |
Kentucky U.S. House races 2026 (6 districts)
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| 1st District (KY-1) Held by (R) James Comer · +1 more | vs | Drew Williams (D) Raised $223,180 | Incumbent running Projected winner: James Comer (R) 67.6% per civicAPI ↗ | |
| 2nd District (KY-2) Held by (R) Brett Guthrie · +2 more | vs | Megan Wingfield (D) Raised $9,584 | Incumbent running Projected winner: Brett Guthrie (R) 62.8% per civicAPI ↗ | |
| 3rd District (KY-3) Held by (D) Morgan McGarvey · +1 more | vs | Maria Teresa Rodriguez (R) Raised $84,149 | Incumbent running Projected winner: Morgan McGarvey (D) 70.3% per civicAPI ↗ | |
| 4th District (KY-4) Replacing (R) Thomas Massie, lost the primary · +2 more | Ed Gallrein (R) Raised $4,095,784 | vs | Melissa Strange (D) Raised $157,330 | Open seat Projected winner: Ed Gallrein (R) 54.2% per civicAPI ↗ |
| 5th District (KY-5) Held by (R) Hal Rogers · +3 more | Ned Pillersdorf (D) Raised $377,089 | vs | Incumbent running Projected winner: Hal Rogers (R) 71.2% per civicAPI ↗ | |
| 6th District (KY-6) Replacing (R) Andy Barr, running for U.S. Senate · +3 more | Ralph Alvarado (R) Raised $2,307,369 | vs | Zach Dembo (D) Raised $3,205,462 | Open seat Projected winner: Zach Dembo (D) 52.7% per civicAPI ↗ |
What congressional district am I in? Kentucky district map →
Register to vote in Kentucky
The registration deadline for Nov. 3 has passed. Check your registration →







