Arizona's 4th Congressional District, 2026
Incumbent runningSign up to vote
Election results
80% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Greg StantonProjected winner, per civicAPI | Democratic | 159,251 | 62.3% |
| Zuhdi Jasser | Republican | 89,811 | 35.1% |
| Tisha Benoit | No Labels | 5,986 | 2.3% |
| Write-in | Nonpartisan | 493 | 0.2% |
| Steven Sanders | No Labels | 70 | 0% |
Who's running for Arizona's 4th Congressional District in 2026?
Tisha Benoit (N), Zuhdi Jasser (R), Steven Sanders (N), Greg Stanton (D) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Greg Stanton has raised $2.7M to Zuhdi Jasser's $744K, per FEC filings through Oct 14, 2026. Greg Stanton (D) won by 7 points in 2024.
Zuhdi Jasser
Republican
Also on the ballot
- Tisha Benoit, No Labels
- Steven Sanders, No Labels
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Zuhdi Jasser (R) | $744,304 | $654,748 | $89,556 |
| Greg Stanton (D) | $2,674,367 | $1,771,391 | $1,918,707 |
| Tisha Benoit (N) | No reports filed with the FEC | ||
| Steven Sanders (N) | No reports filed with the FEC | ||
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Zuhdi Jasser ↗ · Greg Stanton ↗. Candidate listing (civicAPI): Tisha Benoit, Steven Sanders, Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Greg StantonWinner | D | 176,428 | 52.74% |
| Kelly Cooper | R | 152,052 | 45.45% |
| Vincent Beck-Jones | GRE | 6,065 | 1.81% |
Earlier results
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Greg StantonWinner | D | 148,941 | 56.10% |
| Kelly Cooper | R | 116,521 | 43.89% |
| Stephan "Steve" Jones | Write-in | 36 | 0.01% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Paul GosarWinner | R | 278,002 | 69.74% |
| Delina DiSanto | D | 120,484 | 30.23% |
| Brett Brennan | Write-in | 67 | 0.02% |
| Ana Perez Gissy | Write-in | 39 | 0.01% |
| Miko Jones | Write-in | 19 | 0.00% |
| Emily Robinson | Write-in | 7 | 0.00% |
| Don Overholser | Write-in | 5 | 0.00% |
Counties in this district
- Maricopa County
Find your district on the district map.

