Arizona's 2nd Congressional District, 2026
Incumbent runningSign up to vote
Election results
81% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Eli CraneProjected winner, per civicAPI | Republican | 163,530 | 49.6% |
| Jonathan Nez | Democratic | 160,084 | 48.5% |
| Curtis Goodwin | Libertarian | 6,042 | 1.8% |
| Write-in | Nonpartisan | 201 | 0.1% |
Who's running for Arizona's 2nd Congressional District in 2026?
Eli Crane (R), Curtis Goodwin (L), Jonathan Nez (D) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Eli Crane has raised $12M to Jonathan Nez's $5.8M, per FEC filings through Oct 14, 2026. Elijah Crane (R) won by 9 points in 2024.
Jonathan Nez
Democratic
Also on the ballot
- Curtis Goodwin, Libertarian
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Eli Crane (R) | $11,904,946 | $10,873,254 | $1,349,063 |
| Jonathan Nez (D) | $5,805,341 | $5,364,572 | $506,072 |
| Curtis Goodwin (L) | No reports filed with the FEC | ||
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Eli Crane ↗ · Jonathan Nez ↗. Candidate listing (civicAPI): Curtis Goodwin, Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Elijah CraneWinner | R | 221,413 | 54.48% |
| Jonathan Nez | D | 184,963 | 45.51% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Eli CraneWinner | R | 174,169 | 53.86% |
| Tom O'Halleran | D | 149,151 | 46.12% |
| Chris Sarappo | Write-in | 76 | 0.02% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Ann KirkpatrickWinner | D | 209,945 | 55.10% |
| Brandon Martin | R | 170,975 | 44.87% |
| Iman Bah | Write-in | 99 | 0.03% |
| Brandon Schlass | Write-in | 35 | 0.01% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Elijah CraneWinner | R | 221,413 | 54.48% |
| Jonathan Nez | D | 184,963 | 45.51% |
| Richard William Ester | Write-in | 28 | 0.01% |
| David Alexander | Write-in | 22 | 0.01% |
| Charles "Charlie" Everette Holt, Jr. | Write-in | 5 | 0.00% |
Counties in this district
- Apache County
- Coconino County
- Gila County
- Graham County
- Maricopa County
- Mohave County
- Navajo County
- Pinal County
- Yavapai County
Find your district on the district map.

