California's 3rd Congressional District: Map, Representative, Demographics
This page describes the district as drawn for 2023–2026. New lines take effect for the 2026 election.
Counties in this district
- Alpine County
- El Dorado County
- Inyo County
- Mono County
- Nevada County
- Placer County
- Plumas County
- Sacramento County
- Sierra County
- Yuba County
Find your district on the district map.
Your representatives

Kevin Kiley
Independent
Representative since Jan 3, 2023
Raised $2,988,805 · Cash on hand $2,123,953 (2026 cycle) · FEC filing ↗ · Through Jun 30, 2026
How Kevin Kiley voted
| Date | Measure | Position | Chamber result |
|---|---|---|---|
| 9/16/26 | House On Motion to Suspend the Rules and Pass Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Motion to Suspend the Rules and Pass, as Amended Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill. “As amended” means changes written into the motion itself are included.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Motion to Suspend the Rules and Pass, as Amended Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill. “As amended” means changes written into the motion itself are included.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Passage PassageThe vote on whether this chamber approves the measure — usually by a simple majority of those voting. It becomes law only once both chambers pass the same text and the president signs it, or Congress overrides a veto.House: The Legislative Process ↗ Passage | Yea | Passed |
| 9/16/26 | House On Passage PassageThe vote on whether this chamber approves the measure — usually by a simple majority of those voting. It becomes law only once both chambers pass the same text and the president signs it, or Congress overrides a veto.House: The Legislative Process ↗ Passage | Yea | Passed |
Alex Padilla Democrat · U.S. SenatorFull profile →
Adam B. Schiff Democrat · U.S. SenatorFull profile →
2026 elections
Election day is Tuesday, Nov. 3, 2026.
Past results
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Kevin KileyWinner | R | 181,438 | 53.65% |
| Kermit Jones | D | 156,761 | 46.35% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| John GaramendiWinner | D | 176,043 | 54.67% |
| Tamika Hamilton | R | 145,945 | 45.33% |
Demographics
| Measure | This district | California | United States |
|---|---|---|---|
| Population | 807,351 | 39,431,263 | 340,110,990 |
| Median age (years) | 43.3 | 38.4 | 39.2 |
| Median household income | $107,122 | $100,149 | $81,604 |
| Below poverty level | 7.8% | 11.8% | 12.1% |
| Bachelor's degree or higher (age 25+) | 41.8% | 38.1% | 36.8% |
| Race and ethnicity | |||
| Hispanic or Latino (of any race) | 15.5% | 40.8% | 20.0% |
| Not Hispanic or Latino | |||
| White alone | 65.3% | 32.6% | 56.3% |
| Black or African American alone | 1.8% | 5.1% | 11.7% |
| Asian alone | 8.1% | 15.8% | 6.2% |
| American Indian and Alaska Native alone, Native Hawaiian and Other Pacific Islander alone, Some Other Race alone, Two or More Races | 9.2% | 5.7% | 5.8% |
| Foreign-born | 13.1% | 27.6% | 14.8% |
| Veterans (civilian adults 18+) | 6.9% | 4.0% | 5.9% |
Census estimates. American Community Survey 2024 1-year, Data Profile ↗