Bills · H.R. 8998 · Roll call 394
On Agreeing to the Amendment AmendmentA vote on a proposed change to the text of the measure being debated — striking language, inserting new language, or both. A yes vote adds the change; the measure itself still needs its own vote to pass.Senate glossary: amendment ↗ — H.R. 8998 Department of the Interior, Environment, and Related Agencies Appropriations Act, 2025
H.Amdt. 1166: Amendment sought to prohibit the use of funds made available by this Act to give formal notification under, or prepare, propose, implement, administer, or enforce any rule recommendation pursuant to section 115 of the Clean Air Act relating to international air pollution and policy initiatives.
House · 118th Congress, 2nd session · Roll call 394 · 7/24/24 Procedural
Result
Failed
Your reps
Set your address to see how your representatives voted.
Full roster
432 eligible members
Showing 432
| A. Drew Ferguson IV | Republican | GA-3 | Aye |
| Aaron Bean | Republican | FL-4 | Aye |
| Abigail Davis Spanberger | Democrat | VA-7 | No |
| Adam B. Schiff | Democrat | CA-30 | No |
| Adam Smith | Democrat | WA-9 | No |
| Adrian Smith | Republican | NE-3 | Aye |
| Adriano Espaillat | Democrat | NY-13 | No |
| Al Green | Democrat | TX-9 | No |
| Alexander X. Mooney | Republican | WV-2 | Aye |
| Alexandria Ocasio-Cortez | Democrat | NY-14 | No |
| Alma S. Adams | Democrat | NC-12 | No |
| Ami Bera | Democrat | CA-6 | No |
| André Carson | Democrat | IN-7 | No |
| Andrea Salinas | Democrat | OR-6 | No |
| Andrew Ogles | Republican | TN-5 | Aye |
| Andrew R. Garbarino | Republican | NY-2 | Aye |
| Andrew S. Clyde | Republican | GA-9 | Aye |
| Andy Barr | Republican | KY-6 | Aye |
| Andy Biggs | Republican | AZ-5 | Aye |
| Andy Harris | Republican | MD-1 | Aye |
| Andy Kim | Democrat | NJ-3 | No |
| Angie Craig | Democrat | MN-2 | No |
| Ann M. Kuster | Democrat | NH-2 | No |
| Ann Wagner | Republican | MO-2 | Aye |
| Anna G. Eshoo | Democrat | CA-16 | No |
| Anna Paulina Luna | Republican | FL-13 | Aye |
| Anthony D’Esposito | Republican | NY-4 | Aye |
| Ashley Hinson | Republican | IA-2 | Aye |
| August Pfluger | Republican | TX-11 | Aye |
| Austin Scott | Republican | GA-8 | Aye |
| Ayanna Pressley | Democrat | MA-7 | No |
| Barbara Lee | Democrat | CA-12 | No |
| Barry Loudermilk | Republican | GA-11 | Aye |
| Barry Moore | Republican | AL-2 | Aye |
| Becca Balint | Democrat | VT-0 | No |
| Ben Cline | Republican | VA-6 | Aye |
| Bennie G. Thompson | Democrat | MS-2 | No |
| Beth Van Duyne | Republican | TX-24 | Aye |
| Betty McCollum | Democrat | MN-4 | No |
| Bill Foster | Democrat | IL-11 | No |
| Bill Huizenga | Republican | MI-4 | Aye |
| Bill Pascrell, Jr. | Democrat | NJ-9 | Not Voting |
| Bill Posey | Republican | FL-8 | Aye |
| Blaine Luetkemeyer | Republican | MO-3 | Aye |
| Blake D. Moore | Republican | UT-1 | Aye |
| Bob Good | Republican | VA-5 | Aye |
| Bonnie Watson Coleman | Democrat | NJ-12 | Not Voting |
| Brad Finstad | Republican | MN-1 | Aye |
| Brad R. Wenstrup | Republican | OH-2 | Aye |
| Brad Sherman | Democrat | CA-32 | No |
| Bradley Scott Schneider | Democrat | IL-10 | No |
| Brandon Williams | Republican | NY-22 | No |
| Brendan F. Boyle | Democrat | PA-2 | No |
| Brett Guthrie | Republican | KY-2 | Aye |
| Brian Babin | Republican | TX-36 | Aye |
| Brian J. Mast | Republican | FL-21 | Aye |
| Brian K. Fitzpatrick | Republican | PA-1 | No |
| Brittany Pettersen | Democrat | CO-7 | No |
| Bruce Westerman | Republican | AR-4 | Aye |
| Bryan Steil | Republican | WI-1 | Aye |
| Burgess Owens | Republican | UT-4 | Aye |
| Byron Donalds | Republican | FL-19 | Aye |
| C. A. Dutch Ruppersberger | Democrat | MD-2 | Not Voting |
| Carlos A. Gimenez | Republican | FL-28 | Aye |
| Carol D. Miller | Republican | WV-1 | Aye |
| Cathy McMorris Rodgers | Republican | WA-5 | Aye |
| Celeste Maloy | Republican | UT-2 | Aye |
| Charles J. "Chuck" Fleischmann | Republican | TN-3 | Aye |
| Chellie Pingree | Democrat | ME-1 | No |
| Chip Roy | Republican | TX-21 | Aye |
| Chris Pappas | Democrat | NH-1 | No |
| Chrissy Houlahan | Democrat | PA-6 | No |
| Christopher H. Smith | Republican | NJ-4 | No |
| Christopher R. Deluzio | Democrat | PA-17 | No |
| Chuck Edwards | Republican | NC-11 | Aye |
| Claudia Tenney | Republican | NY-24 | Aye |
| Clay Higgins | Republican | LA-3 | Not Voting |
| Cliff Bentz | Republican | OR-2 | Aye |
| Colin Z. Allred | Democrat | TX-32 | No |
| Cori Bush | Democrat | MO-1 | Not Voting |
| Cory Mills | Republican | FL-7 | Aye |
| Dale W. Strong | Republican | AL-5 | Aye |
| Dan Bishop | Republican | NC-8 | Not Voting |
| Dan Crenshaw | Republican | TX-2 | Aye |
| Dan Newhouse | Republican | WA-4 | Aye |
| Daniel Meuser | Republican | PA-9 | Aye |
| Daniel S. Goldman | Democrat | NY-10 | No |
| Daniel T. Kildee | Democrat | MI-8 | No |
| Daniel Webster | Republican | FL-11 | Aye |
| Danny K. Davis | Democrat | IL-7 | No |
| Darin LaHood | Republican | IL-16 | Aye |
| Darrell Issa | Republican | CA-48 | Aye |
| Darren Soto | Democrat | FL-9 | No |
| David G. Valadao | Republican | CA-22 | Aye |
| David J. Trone | Democrat | MD-6 | No |
| David Kustoff | Republican | TN-8 | Aye |
| David P. Joyce | Republican | OH-14 | Aye |
| David Rouzer | Republican | NC-7 | Aye |
| David Schweikert | Republican | AZ-1 | Aye |
| David Scott | Democrat | GA-13 | No |
| Dean Phillips | Democrat | MN-3 | No |
| Debbie Dingell | Democrat | MI-6 | No |
| Debbie Lesko | Republican | AZ-8 | Aye |
| Debbie Wasserman Schultz | Democrat | FL-25 | No |
| Deborah K. Ross | Democrat | NC-2 | No |
| Delia C. Ramirez | Democrat | IL-3 | No |
| Derek Kilmer | Democrat | WA-6 | No |
| Derrick Van Orden | Republican | WI-3 | Aye |
| Diana DeGette | Democrat | CO-1 | No |
| Diana Harshbarger | Republican | TN-1 | Aye |
| Dina Titus | Democrat | NV-1 | No |
| Don Bacon | Republican | NE-2 | Aye |
| Donald G. Davis | Democrat | NC-1 | No |
| Donald Norcross | Democrat | NJ-1 | No |
| Donald S. Beyer, Jr. | Democrat | VA-8 | No |
| Doris O. Matsui | Democrat | CA-7 | No |
| Doug LaMalfa | Republican | CA-1 | Aye |
| Doug Lamborn | Republican | CO-5 | Aye |
| Dusty Johnson | Republican | SD-0 | Aye |
| Dwight Evans | Democrat | PA-3 | Not Voting |
| Earl Blumenauer | Democrat | OR-3 | No |
| Earl L. "Buddy" Carter | Republican | GA-1 | Aye |
| Ed Case | Democrat | HI-1 | No |
| Elijah Crane | Republican | AZ-2 | Aye |
| Elise M. Stefanik | Republican | NY-21 | Aye |
| Elissa Slotkin | Democrat | MI-7 | No |
| Emanuel Cleaver | Democrat | MO-5 | No |
| Emilia Strong Sykes | Democrat | OH-13 | No |
| Eric A. "Rick" Crawford | Republican | AR-1 | Aye |
| Eric Burlison | Republican | MO-7 | Aye |
| Eric Sorensen | Democrat | IL-17 | No |
| Eric Swalwell | Democrat | CA-14 | No |
| Erin Houchin | Republican | IN-9 | Aye |
| Frank D. Lucas | Republican | OK-3 | Aye |
| Frank J. Mrvan | Democrat | IN-1 | No |
| Frank Pallone, Jr. | Democrat | NJ-6 | No |
| Frederica S. Wilson | Democrat | FL-24 | No |
| Gabe Amo | Democrat | RI-1 | No |
| Gabe Vasquez | Democrat | NM-2 | No |
| Garret Graves | Republican | LA-6 | Aye |
| Gary J. Palmer | Republican | AL-6 | Aye |
| Gerald E. Connolly | Democrat | VA-11 | No |
| Glenn Grothman | Republican | WI-6 | Aye |
| Glenn Ivey | Democrat | MD-4 | No |
| Glenn Thompson | Republican | PA-15 | Aye |
| Grace F. Napolitano | Democrat | CA-31 | No |
| Grace Meng | Democrat | NY-6 | No |
| Greg Casar | Democrat | TX-35 | No |
| Greg Landsman | Democrat | OH-1 | No |
| Greg Lopez | Republican | CO-4 | Aye |
| Greg Pence | Republican | IN-6 | Aye |
| Greg Stanton | Democrat | AZ-4 | No |
| Gregory F. Murphy | Republican | NC-3 | Aye |
| Gregory W. Meeks | Democrat | NY-5 | No |
| Gus M. Bilirakis | Republican | FL-12 | Aye |
| Guy Reschenthaler | Republican | PA-14 | Aye |
| Gwen Moore | Democrat | WI-4 | No |
| H. Morgan Griffith | Republican | VA-9 | Aye |
| Hakeem S. Jeffries | Democrat | NY-8 | No |
| Haley M. Stevens | Democrat | MI-11 | No |
| Harold Rogers | Republican | KY-5 | Aye |
| Harriet M. Hageman | Republican | WY-0 | Aye |
| Henry C. "Hank" Johnson, Jr. | Democrat | GA-4 | No |
| Henry Cuellar | Democrat | TX-28 | No |
| Hillary J. Scholten | Democrat | MI-3 | No |
| Ilhan Omar | Democrat | MN-5 | No |
| J. French Hill | Republican | AR-2 | Aye |
| J. Luis Correa | Democrat | CA-46 | No |
| Jack Bergman | Republican | MI-1 | Aye |
| Jahana Hayes | Democrat | CT-5 | No |
| Jake Auchincloss | Democrat | MA-4 | No |
| Jake Ellzey | Republican | TX-6 | Aye |
| Jake LaTurner | Republican | KS-2 | Aye |
| Jamaal Bowman | Democrat | NY-16 | No |
| James A. Himes | Democrat | CT-4 | No |
| James Comer | Republican | KY-1 | Aye |
| James E. Clyburn | Democrat | SC-6 | No |
| James P. McGovern | Democrat | MA-2 | No |
| James R. Baird | Republican | IN-4 | Aye |
| Jamie Raskin | Democrat | MD-8 | No |
| Janice D. Schakowsky | Democrat | IL-9 | No |
| Jared F. Golden | Democrat | ME-2 | Aye |
| Jared Huffman | Democrat | CA-2 | No |
| Jared Moskowitz | Democrat | FL-23 | No |
| Jasmine Crockett | Democrat | TX-30 | No |
| Jason Crow | Democrat | CO-6 | No |
| Jason Smith | Republican | MO-8 | Aye |
| Jay Obernolte | Republican | CA-23 | Aye |
| Jeff Duncan | Republican | SC-3 | Aye |
| Jeff Jackson | Democrat | NC-14 | No |
| Jefferson Van Drew | Republican | NJ-2 | Aye |
| Jennifer A. Kiggans | Republican | VA-2 | Aye |
| Jennifer L. McClellan | Democrat | VA-4 | No |
| Jennifer Wexton | Democrat | VA-10 | No |
| Jerrold Nadler | Democrat | NY-12 | No |
| Jerry L. Carl | Republican | AL-1 | Aye |
| Jesús G. "Chuy" García | Democrat | IL-4 | No |
| Jill N. Tokuda | Democrat | HI-2 | No |
| Jim Banks | Republican | IN-3 | Aye |
| Jim Costa | Democrat | CA-21 | No |
| Jim Jordan | Republican | OH-4 | Aye |
| Jimmy Gomez | Democrat | CA-34 | No |
| Jimmy Panetta | Democrat | CA-19 | No |
| Joaquin Castro | Democrat | TX-20 | Not Voting |
| Jodey C. Arrington | Republican | TX-19 | Aye |
| Joe Courtney | Democrat | CT-2 | No |
| Joe Neguse | Democrat | CO-2 | No |
| Joe Wilson | Republican | SC-2 | Aye |
| John B. Larson | Democrat | CT-1 | No |
| John Garamendi | Democrat | CA-8 | Not Voting |
| John H. Rutherford | Republican | FL-5 | Aye |
| John James | Republican | MI-10 | Aye |
| John Joyce | Republican | PA-13 | Aye |
| John P. Sarbanes | Democrat | MD-3 | No |
| John R. Carter | Republican | TX-31 | Aye |
| John R. Curtis | Republican | UT-3 | Aye |
| John R. Moolenaar | Republican | MI-2 | Aye |
| John S. Duarte | Republican | CA-13 | No |
| John W. Rose | Republican | TN-6 | Aye |
| Jonathan L. Jackson | Democrat | IL-1 | No |
| Joseph D. Morelle | Democrat | NY-25 | No |
| Josh Brecheen | Republican | OK-2 | Aye |
| Josh Gottheimer | Democrat | NJ-5 | No |
| Josh Harder | Democrat | CA-9 | No |
| Joyce Beatty | Democrat | OH-3 | No |
| Juan Ciscomani | Republican | AZ-6 | Aye |
| Juan Vargas | Democrat | CA-52 | No |
| Judy Chu | Democrat | CA-28 | No |
| Julia Brownley | Democrat | CA-26 | No |
| Julia Letlow | Republican | LA-5 | Aye |
| Kat Cammack | Republican | FL-3 | Aye |
| Katherine M. Clark | Democrat | MA-5 | No |
| Kathy Castor | Democrat | FL-14 | No |
| Kathy E. Manning | Democrat | NC-6 | No |
| Katie Porter | Democrat | CA-47 | Not Voting |
| Kay Granger | Republican | TX-12 | Not Voting |
| Keith Self | Republican | TX-3 | Aye |
| Kelly Armstrong | Republican | ND-0 | Aye |
| Ken Calvert | Republican | CA-41 | Aye |
| Kevin Hern | Republican | OK-1 | Aye |
| Kevin Kiley | Republican | CA-3 | Aye |
| Kevin Mullin | Democrat | CA-15 | No |
| Kim Schrier | Democrat | WA-8 | No |
| Kweisi Mfume | Democrat | MD-7 | No |
| Lance Gooden | Republican | TX-5 | Aye |
| Larry Bucshon | Republican | IN-8 | Aye |
| Laurel M. Lee | Republican | FL-15 | Aye |
| Lauren Boebert | Republican | CO-3 | Aye |
| Lauren Underwood | Democrat | IL-14 | No |
| Linda T. Sánchez | Democrat | CA-38 | No |
| Lisa Blunt Rochester | Democrat | DE-0 | No |
| Lisa C. McClain | Republican | MI-9 | Aye |
| Lizzie Fletcher | Democrat | TX-7 | No |
| Lloyd Doggett | Democrat | TX-37 | No |
| Lloyd Smucker | Republican | PA-11 | Aye |
| Lois Frankel | Democrat | FL-22 | No |
| Lori Chavez-DeRemer | Republican | OR-5 | No |
| Lori Trahan | Democrat | MA-3 | No |
| Lucy McBath | Democrat | GA-7 | No |
| Madeleine Dean | Democrat | PA-4 | No |
| Marc A. Veasey | Democrat | TX-33 | No |
| Marcus J. Molinaro | Republican | NY-19 | Aye |
| Marcy Kaptur | Democrat | OH-9 | No |
| Maria Elvira Salazar | Republican | FL-27 | No |
| Mariannette Miller-Meeks | Republican | IA-1 | Aye |
| Marie Gluesenkamp Perez | Democrat | WA-3 | Aye |
| Marilyn Strickland | Democrat | WA-10 | No |
| Mario Diaz-Balart | Republican | FL-26 | Aye |
| Marjorie Taylor Greene | Republican | GA-14 | Aye |
| Mark Alford | Republican | MO-4 | Aye |
| Mark DeSaulnier | Democrat | CA-10 | No |
| Mark E. Amodei | Republican | NV-2 | Aye |
| Mark E. Green | Republican | TN-7 | Aye |
| Mark Pocan | Democrat | WI-2 | No |
| Mark Takano | Democrat | CA-39 | No |
| Mary E. Miller | Republican | IL-15 | Aye |
| Mary Gay Scanlon | Democrat | PA-5 | No |
| Mary Sattler Peltola | Democrat | AK-0 | No |
| Matt Cartwright | Democrat | PA-8 | No |
| Matt Gaetz | Republican | FL-1 | Aye |
| Matthew M. Rosendale, Sr. | Republican | MT-2 | Aye |
| Max L. Miller | Republican | OH-7 | Aye |
| Maxine Waters | Democrat | CA-43 | No |
| Maxwell Frost | Democrat | FL-10 | No |
| Melanie A. Stansbury | Democrat | NM-1 | No |
| Michael A. Rulli | Republican | OH-6 | Aye |
| Michael C. Burgess | Republican | TX-26 | Aye |
| Michael Cloud | Republican | TX-27 | Aye |
| Michael Guest | Republican | MS-3 | Aye |
| Michael K. Simpson | Republican | ID-2 | Aye |
| Michael Lawler | Republican | NY-17 | No |
| Michael R. Turner | Republican | OH-10 | Not Voting |
| Michael T. McCaul | Republican | TX-10 | Aye |
| Michael Waltz | Republican | FL-6 | Aye |
| Michelle Fischbach | Republican | MN-7 | Aye |
| Michelle Steel | Republican | CA-45 | Aye |
| Mike Bost | Republican | IL-12 | Aye |
| Mike Carey | Republican | OH-15 | Aye |
| Mike Collins | Republican | GA-10 | Aye |
| Mike Ezell | Republican | MS-4 | Aye |
| Mike Flood | Republican | NE-1 | Aye |
| Mike Garcia | Republican | CA-27 | Aye |
| Mike Johnson | Republican | LA-4 | Aye |
| Mike Kelly | Republican | PA-16 | Aye |
| Mike Levin | Democrat | CA-49 | No |
| Mike Quigley | Democrat | IL-5 | Not Voting |
| Mike Rogers | Republican | AL-3 | Aye |
| Mike Thompson | Democrat | CA-4 | No |
| Mikie Sherrill | Democrat | NJ-11 | No |
| Monica De La Cruz | Republican | TX-15 | Aye |
| Morgan Luttrell | Republican | TX-8 | Aye |
| Morgan McGarvey | Democrat | KY-3 | No |
| Nancy Mace | Republican | SC-1 | Aye |
| Nancy Pelosi | Democrat | CA-11 | No |
| Nanette Diaz Barragán | Democrat | CA-44 | No |
| Nathaniel Moran | Republican | TX-1 | Aye |
| Neal P. Dunn | Republican | FL-2 | Aye |
| Nicholas A. Langworthy | Republican | NY-23 | Aye |
| Nick LaLota | Republican | NY-1 | Aye |
| Nicole Malliotakis | Republican | NY-11 | No |
| Nikema Williams | Democrat | GA-5 | No |
| Nikki Budzinski | Democrat | IL-13 | No |
| Norma J. Torres | Democrat | CA-35 | No |
| Nydia M. Velázquez | Democrat | NY-7 | Not Voting |
| Pat Fallon | Republican | TX-4 | Aye |
| Patrick Ryan | Democrat | NY-18 | No |
| Patrick T. McHenry | Republican | NC-10 | Not Voting |
| Paul A. Gosar | Republican | AZ-9 | Aye |
| Paul Tonko | Democrat | NY-20 | No |
| Pete Aguilar | Democrat | CA-33 | No |
| Pete Sessions | Republican | TX-17 | Aye |
| Pete Stauber | Republican | MN-8 | Aye |
| Pramila Jayapal | Democrat | WA-7 | No |
| Raja Krishnamoorthi | Democrat | IL-8 | No |
| Ralph Norman | Republican | SC-5 | Aye |
| Randy Feenstra | Republican | IA-4 | Aye |
| Randy K. Weber, Sr. | Republican | TX-14 | Aye |
| Rashida Tlaib | Democrat | MI-12 | No |
| Raúl M. Grijalva | Democrat | AZ-7 | Not Voting |
| Raul Ruiz | Democrat | CA-25 | No |
| Richard E. Neal | Democrat | MA-1 | No |
| Richard Hudson | Republican | NC-9 | Not Voting |
| Richard McCormick | Republican | GA-6 | Aye |
| Rick Larsen | Democrat | WA-2 | No |
| Rick W. Allen | Republican | GA-12 | Aye |
| Ritchie Torres | Democrat | NY-15 | No |
| Ro Khanna | Democrat | CA-17 | No |
| Robert B. Aderholt | Republican | AL-4 | Aye |
| Robert C. "Bobby" Scott | Democrat | VA-3 | No |
| Robert E. Latta | Republican | OH-5 | Aye |
| Robert Garcia | Democrat | CA-42 | No |
| Robert J. Wittman | Republican | VA-1 | Aye |
| Robert Menendez | Democrat | NJ-8 | No |
| Robin L. Kelly | Democrat | IL-2 | No |
| Roger Williams | Republican | TX-25 | Aye |
| Ron Estes | Republican | KS-4 | Aye |
| Ronny Jackson | Republican | TX-13 | Aye |
| Rosa L. DeLauro | Democrat | CT-3 | No |
| Ruben Gallego | Democrat | AZ-3 | No |
| Rudy Yakym III | Republican | IN-2 | Aye |
| Russ Fulcher | Republican | ID-1 | Aye |
| Russell Fry | Republican | SC-7 | Aye |
| Ryan K. Zinke | Republican | MT-1 | Aye |
| Salud O. Carbajal | Democrat | CA-24 | No |
| Sam Graves | Republican | MO-6 | Aye |
| Sanford D. Bishop, Jr. | Democrat | GA-2 | No |
| Sara Jacobs | Democrat | CA-51 | No |
| Scott DesJarlais | Republican | TN-4 | Aye |
| Scott Fitzgerald | Republican | WI-5 | Aye |
| Scott Franklin | Republican | FL-18 | Aye |
| Scott H. Peters | Democrat | CA-50 | No |
| Scott Perry | Republican | PA-10 | Aye |
| Sean Casten | Democrat | IL-6 | No |
| Seth Magaziner | Democrat | RI-2 | No |
| Seth Moulton | Democrat | MA-6 | No |
| Sharice Davids | Democrat | KS-3 | No |
| Sheila Cherfilus-McCormick | Democrat | FL-20 | No |
| Shontel M. Brown | Democrat | OH-11 | No |
| Shri Thanedar | Democrat | MI-13 | No |
| Steny H. Hoyer | Democrat | MD-5 | No |
| Stephanie I. Bice | Republican | OK-5 | Aye |
| Stephen F. Lynch | Democrat | MA-8 | No |
| Steve Cohen | Democrat | TN-9 | No |
| Steve Scalise | Republican | LA-1 | Aye |
| Steve Womack | Republican | AR-3 | Aye |
| Steven Horsford | Democrat | NV-4 | No |
| Summer L. Lee | Democrat | PA-12 | No |
| Susan Wild | Democrat | PA-7 | No |
| Susie Lee | Democrat | NV-3 | No |
| Suzan K. DelBene | Democrat | WA-1 | No |
| Suzanne Bonamici | Democrat | OR-1 | No |
| Sydney Kamlager-Dove | Democrat | CA-37 | No |
| Sylvia R. Garcia | Democrat | TX-29 | No |
| Ted Lieu | Democrat | CA-36 | No |
| Teresa Leger Fernandez | Democrat | NM-3 | No |
| Terri A. Sewell | Democrat | AL-7 | No |
| Thomas H. Kean, Jr. | Republican | NJ-7 | No |
| Thomas Massie | Republican | KY-4 | Aye |
| Thomas P. Tiffany | Republican | WI-7 | Aye |
| Thomas R. Suozzi | Democrat | NY-3 | No |
| Tim Burchett | Republican | TN-2 | Aye |
| Tim Walberg | Republican | MI-5 | Aye |
| Timothy M. Kennedy | Democrat | NY-26 | No |
| Tom Cole | Republican | OK-4 | Aye |
| Tom Emmer | Republican | MN-6 | Aye |
| Tom McClintock | Republican | CA-5 | Aye |
| Tony Cárdenas | Democrat | CA-29 | No |
| Tony Gonzales | Republican | TX-23 | Aye |
| Tracey Mann | Republican | KS-1 | Aye |
| Trent Kelly | Republican | MS-1 | Aye |
| Troy A. Carter | Democrat | LA-2 | No |
| Troy Balderson | Republican | OH-12 | Aye |
| Troy E. Nehls | Republican | TX-22 | Aye |
| Val T. Hoyle | Democrat | OR-4 | No |
| Valerie P. Foushee | Democrat | NC-4 | No |
| Vern Buchanan | Republican | FL-16 | Aye |
| Veronica Escobar | Democrat | TX-16 | No |
| Vicente Gonzalez | Democrat | TX-34 | No |
| Victoria Spartz | Republican | IN-5 | Aye |
| Vince Fong | Republican | CA-20 | Aye |
| Virginia Foxx | Republican | NC-5 | Aye |
| W. Gregory Steube | Republican | FL-17 | Aye |
| Warren Davidson | Republican | OH-8 | Aye |
| Wesley Hunt | Republican | TX-38 | Aye |
| Wiley Nickel | Democrat | NC-13 | No |
| William R. Keating | Democrat | MA-9 | No |
| William R. Timmons IV | Republican | SC-4 | Aye |
| Yadira Caraveo | Democrat | CO-8 | No |
| Young Kim | Republican | CA-40 | Aye |
| Yvette D. Clarke | Democrat | NY-9 | No |
| Zachary Nunn | Republican | IA-3 | Aye |
| Zoe Lofgren | Democrat | CA-18 | No |
Non-voting delegates
Delegates appear in the roll call record but cannot vote on final passage. They are not counted in the tally above.
| Name | Party | State / District | Position |
|---|---|---|---|
| Aumua Amata Coleman Radewagen | Republican | AS | Not Voting |
| Eleanor Holmes Norton | Democrat | DC | No |
| Gregorio Kilili Camacho Sablan | Democrat | MP | Not Voting |
| James C. Moylan | Republican | GU | Not Voting |
| Jenniffer González-Colón | Republican | PR | No |
| Stacey E. Plaskett | Democrat | VI | No |