Rhode Island's 1st Congressional District, 2026
Incumbent runningSign up to vote
Election results
84% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Gabriel AmoProjected winner, per civicAPI | Democratic | 112,112 | 68.6% |
| Kellie Keenan | Republican | 44,902 | 27.5% |
| Pedro DeSouza | Independent | 6,212 | 3.8% |
| Write-in | Nonpartisan | 229 | 0.1% |
Who's running for Rhode Island's 1st Congressional District in 2026?
Gabriel Amo (D), Pedro DeSouza (I), Kellie Keenan (R) and Write-in (N) are on the ballot on Tuesday, Nov. 3, 2026. Gabriel Amo has raised $2M to Kellie Keenan's $15K, per FEC filings through Oct 14, 2026. Gabe Amo (D) won by 31 points in 2024.
Kellie Keenan
Republican
Also on the ballot
- Pedro DeSouza, Independent
- Write-in, Nonpartisan
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Gabriel Amo (D) | $1,952,763 | $888,546 | $1,998,865 |
| Kellie Keenan (R) | $15,435 | $13,970 | $1,465 |
| Pedro DeSouza (I) | $13,118 | $13,006 | $112 |
| Write-in (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Gabriel Amo ↗ · Kellie Keenan ↗ · Pedro DeSouza ↗. Candidate listing (civicAPI): Write-in ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Gabe AmoWinner | D | 139,352 | 63.02% |
| Allen Rodney Waters | R | 70,742 | 31.99% |
| C. D. Reynolds | IND | 10,463 | 4.73% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| David N. CicillineWinner | D | 100,318 | 64.01% |
| Allen R. Waters | R | 56,055 | 35.76% |
| Alan Fung | Write-in | 27 | 0.02% |
| Anyone Else | Write-in | 17 | 0.01% |
| Mickey Mouse | Write-in | 13 | 0.01% |
| Alan Clatier | Write-in | 7 | 0.00% |
| Seth Magaziner | Write-in | 5 | 0.00% |
| Write-ins | 292 | 0.19% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| David N. CicillineWinner | D | 158,550 | 70.83% |
| Frederick Wysocki | IND | 35,457 | 15.84% |
| Jeffrey Edward Lemire | IND | 28,300 | 12.64% |
| Write-ins | 1,553 | 0.69% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Gabe AmoWinner | D | 139,352 | 63.02% |
| Allen Rodney Waters | R | 70,742 | 31.99% |
| C. D. Reynolds | IND | 10,463 | 4.73% |
| Write-ins | Write-in | 561 | 0.25% |
Counties in this district
- Bristol County
- Newport County
- Providence County
Find your district on the district map.
