Pennsylvania 2026 midterm elections
Who's running in Pennsylvania's 2026 midterm elections: all 17 House districts, on Tuesday, Nov. 3, 2026. Sign up to vote
Pennsylvania U.S. House races 2026 (17 districts)
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| 1st District (PA-1) Held by (R) Brian Fitzpatrick | vs | Bob Harvie (D) Raised $3,167,942 | Incumbent running Projected winner: Bob Harvie (D) 52.9% per civicAPI ↗ | |
| 2nd District (PA-2) Held by (D) Brendan Boyle | Jessica Arriaga (R) No FEC reports filed | vs | Incumbent running Projected winner: Brendan Boyle (D) 80.9% per civicAPI ↗ | |
| 3rd District (PA-3) Replacing (D) Dwight Evans, retiring | Dennis Mahoney (T) No FEC reports filed | vs | Chris Rabb (D) Raised $1,457,912 | Open seat Projected winner: Chris Rabb (D) 93.6% per civicAPI ↗ |
| 4th District (PA-4) Held by (D) Madeleine Dean | vs | Aurora Stuski (R) Raised $9,750 | Incumbent running Projected winner: Madeleine Dean (D) 67.3% per civicAPI ↗ | |
| 5th District (PA-5) Held by (D) Mary Scanlon | Nicholas Manganaro (R) Raised $21,318 | vs | Incumbent running Projected winner: Mary Gay Scanlon (D) 72.2% per civicAPI ↗ | |
| 6th District (PA-6) Held by (D) Chrissy Houlahan | vs | Marty Young (R) Raised $459,245 | Incumbent running Projected winner: Chrissy Houlahan (D) 64.5% per civicAPI ↗ | |
| 7th District (PA-7) Held by (R) Ryan Mackenzie | Bob Brooks (D) Raised $5,347,353 | vs | Incumbent running Projected winner: Bob Brooks (D) 56.3% per civicAPI ↗ | |
| 8th District (PA-8) Held by (R) Robert Bresnahan | vs | Paige Cognetti (D) Raised $7,502,359 | Incumbent running Projected winner: Paige Cognetti (D) 54.5% per civicAPI ↗ | |
| 9th District (PA-9) Held by (R) Daniel Meuser | vs | Rachel Wallace (D) Raised $1,145,383 | Incumbent running Projected winner: Dan Meuser (R) 61.4% per civicAPI ↗ | |
| 10th District (PA-10) Held by (R) Scott Perry | vs | Janelle Stelson (D) Raised $9,234,260 | Incumbent running Projected winner: Janelle Stelson (D) 55.2% per civicAPI ↗ | |
| 11th District (PA-11) Held by (R) Lloyd Smucker | Nancy Mannion (D) Raised $320,444 | vs | Incumbent running Projected winner: Lloyd Smucker (R) 55.4% per civicAPI ↗ | |
| 12th District (PA-12) Held by (D) Summer Lee | James Hayes (R) Raised $80,534 | vs | Incumbent running Projected winner: Summer Lee (D) 65.7% per civicAPI ↗ | |
| 13th District (PA-13) Held by (R) John Joyce | Beth Farnham (D) Raised $107,708 | vs | Incumbent running Projected winner: John Joyce (R) 67.4% per civicAPI ↗ | |
| 14th District (PA-14) Held by (R) Guy Reschenthaler | Alan Bradstock (D) Raised $406,026 | vs | Incumbent running Projected winner: Guy Reschenthaler (R) 57.5% per civicAPI ↗ | |
| 15th District (PA-15) Held by (R) Glenn Thompson | Ray Bilger (D) Raised $230,753 | vs | Incumbent running Projected winner: Glenn Thompson (R) 63.8% per civicAPI ↗ | |
| 16th District (PA-16) Held by (R) Mike Kelly | vs | Justin Wagner (D) Raised $247,119 | Incumbent running Projected winner: Mike Kelly (R) 53.8% per civicAPI ↗ | |
| 17th District (PA-17) Held by (D) Chris Deluzio | vs | Tony Guy (R) Raised $211,632 | Incumbent running Projected winner: Chris Deluzio (D) 63.0% per civicAPI ↗ |
What congressional district am I in? Pennsylvania district map →
Register to vote in Pennsylvania
The registration deadline for Nov. 3 has passed. Check your registration →

















