2026 U.S. Senate race in Ohio
Special electionIncumbent runningSign up to vote
Election results
97% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Sherrod BrownProjected winner, per civicAPI | Democratic | 2,301,042 | 50% |
| Jon Husted | Republican | 2,077,748 | 45.2% |
| William B. Redpath | Libertarian | 128,272 | 2.8% |
| Greg Levy | Other Party | 94,509 | 2.1% |
| Stephen Faris | Write-In | 291 | 0% |
| Anthony Holliman | Write-In | 36 | 0% |
| Timothy Telymonde | Write-In | 27 | 0% |
Who's running for U.S. Senate in Ohio in 2026?
Sherrod Brown (D), Stephen Faris (W), Anthony Holliman (W), Jon Husted (R), Greg Levy (O), William B. Redpath (L) and Timothy Telymonde (W) are on the ballot on Tuesday, Nov. 3, 2026. Sherrod Brown has raised $68M to Jon Husted's $20M, per FEC filings through Oct 14, 2026. JD Vance (R) won by 6 points in 2022.
Also on the ballot
- Stephen Faris, Write-In
- Anthony Holliman, Write-In
- Greg Levy, Other Party
- William B. Redpath, Libertarian
- Timothy Telymonde, Write-In
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Sherrod Brown (D) | $68,409,200 | $63,956,397 | $4,452,803 |
| Jon Husted (R) | $19,894,786 | $15,655,689 | $4,239,097 |
| Stephen Faris (W) | No reports filed with the FEC | ||
| Anthony Holliman (W) | No reports filed with the FEC | ||
| Greg Levy (O) | No reports filed with the FEC | ||
| William B. Redpath (L) | $55,256 | $47,000 | $8,255 |
| Timothy Telymonde (W) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026 (Sherrod Brown), Oct 22, 2026 (Jon Husted) and Oct 14, 2026 (William B. Redpath). FEC filings: Sherrod Brown ↗ · Jon Husted ↗ · William B. Redpath ↗. Candidate listing (civicAPI): Stephen Faris, Anthony Holliman, Greg Levy, Timothy Telymonde ↗
Past results
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| JD VanceWinner | R | 2,192,114 | 53.03% |
| Tim Ryan | D | 1,939,489 | 46.92% |
All candidates, including write-ins
2022 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| JD VanceWinner | R | 2,192,114 | 53.03% |
| Tim Ryan | D | 1,939,489 | 46.92% |
| John Cheng | Write-in | 702 | 0.02% |
| Shane Hoffman | Write-in | 403 | 0.01% |
| LaShondra Tinsley | Write-in | 362 | 0.01% |
| Stephen Faris | Write-in | 194 | 0.00% |
| Matthew R. Esh | Write-in | 78 | 0.00% |
