Nevada's 1st Congressional District, 2026
Incumbent runningSign up to vote
Election results
89% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Dina TitusProjected winner, per civicAPI | Democratic | 140,944 | 59.2% |
| Carrie Buck | Republican | 89,724 | 37.7% |
| Steven "Chap" St John | No Political Party | 4,116 | 1.7% |
| Afzal "Bobby" Khan | No Political Party | 3,261 | 1.4% |
Who's running for Nevada's 1st Congressional District in 2026?
Carrie Buck (R), Steven "Chap" St John (N), Afzal "Bobby" Khan (N) and Dina Titus (D) are on the ballot on Tuesday, Nov. 3, 2026. Carrie Buck has raised $2.6M to Dina Titus' $2.1M, per FEC filings through Oct 14, 2026. Dina Titus (D) won by 8 points in 2024.
Carrie Buck
Republican
Also on the ballot
- Steven "Chap" St John, No Political Party
- Afzal "Bobby" Khan, No Political Party
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Carrie Buck (R) | $2,632,235 | $2,447,972 | $184,263 |
| Dina Titus (D) | $2,055,144 | $2,008,273 | $202,235 |
| Steven "Chap" St John (N) | No reports filed with the FEC | ||
| Afzal "Bobby" Khan (N) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Carrie Buck ↗ · Dina Titus ↗. Candidate listing (civicAPI): Steven "Chap" St John, Afzal "Bobby" Khan ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Dina TitusWinner | D | 167,885 | 51.99% |
| Mark Robertson | R | 143,650 | 44.49% |
| Ron "Ron Q." Quince | NO POLITICAL PARTY | 3,321 | 1.03% |
| William Hoge | IAP | 2,736 | 0.85% |
| David Havlicek | LIB | 2,711 | 0.84% |
| David Goossen | NO POLITICAL PARTY | 2,596 | 0.80% |
Earlier results
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Dina TitusWinner | D | 115,700 | 51.57% |
| Mark Robertson | R | 103,115 | 45.96% |
| Ken Cavanaugh | LIB | 5,534 | 2.47% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Dina TitusWinner | D | 137,868 | 61.77% |
| Joyce Bentley | R | 74,490 | 33.37% |
| Kamau Bakari | IAP | 6,190 | 2.77% |
| Robert Van Strawder Jr. | LIB | 4,665 | 2.09% |
Counties in this district
- Clark County
Find your district on the district map.
