Massachusetts 2026 midterm elections
Who's running in Massachusetts' 2026 midterm elections: the U.S. Senate race and all 9 House districts, on Tuesday, Nov. 3, 2026. Sign up to vote
Massachusetts U.S. Senate race 2026
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| U.S. Senate Held by (D) Ed Markey · +2 more | John Deaton (R) Raised $1,674,460 | vs | Incumbent running Projected winner: Edward J. Markey (D) 63.4% per civicAPI ↗ |
Massachusetts U.S. House races 2026 (9 districts)
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| 1st District (MA-1) Held by (D) Richard Neal | Nadia Donya Milleron (I) No FEC reports filed | vs | Incumbent running Projected winner: Richard E. Neal (D) 65.4% per civicAPI ↗ | |
| 2nd District (MA-2) Held by (D) Jim McGovern | Incumbent running Projected winner: James P. McGovern (D) 100.0% per civicAPI ↗ | |||
| 3rd District (MA-3) Held by (D) Lori Trahan · +1 more | Gary J. Grossi (R) Raised $9,151 | vs | Incumbent running Projected winner: Lori Loureiro Trahan (D) 67.2% per civicAPI ↗ | |
| 4th District (MA-4) Held by (D) Jake Auchincloss | vs | Thomas Stalcup (R) Raised $26,619 | Incumbent running Projected winner: Jake Auchincloss (D) 66.4% per civicAPI ↗ | |
| 5th District (MA-5) Held by (D) Katherine Clark | Incumbent running Projected winner: Katherine M. Clark (D) 100.0% per civicAPI ↗ | |||
| 6th District (MA-6) Replacing (D) Seth Moulton, lost the primary for U.S. Senate in Massachusetts | Micah Quinney Jones (R) Raised $619,904 | vs | Dan Koh (D) Raised $5,383,421 | Open seat Projected winner: Dan Koh (D) 63.4% per civicAPI ↗ |
| 7th District (MA-7) Held by (D) Ayanna Pressley | Incumbent running Projected winner: Ayanna S. Pressley (D) 100.0% per civicAPI ↗ | |||
| 8th District (MA-8) Held by (D) Stephen Lynch · +1 more | Robert G. Burke (R) No FEC reports filed | vs | Incumbent running Projected winner: Stephen F. Lynch (D) 69.4% per civicAPI ↗ | |
| 9th District (MA-9) Held by (D) William Keating | vs | R. Tyler Macallister (R) Raised $215,467 | Incumbent running Projected winner: Bill Keating (D) 60.9% per civicAPI ↗ |
What congressional district am I in? Massachusetts district map →
Register to vote in Massachusetts
The registration deadline for Nov. 3 has passed. Check your registration →








