Louisiana 2026 midterm elections
Who's running in Louisiana's 2026 midterm elections: the U.S. Senate race and all 6 House districts, on Tuesday, Nov. 3, 2026. Sign up to vote
Louisiana U.S. Senate race 2026
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| U.S. Senate Replacing (R) Bill Cassidy, lost the primary | Jamie Davis (D) Raised $5,019,888 | vs | Open seat Projected winner: Julia Letlow (R) 50.9% per civicAPI ↗ |
Louisiana U.S. House races 2026 (6 districts)
| Seat | Candidate | vs | Candidate | Status |
|---|---|---|---|---|
| 1st District (LA-1) +2 more | Randall Arrington (R) No FEC reports filed | vs | Lauren Jewett (D) Raised $716,339 | New district linesAll-party primary Projected winner: Steve Scalise (R) 60.7% per civicAPI ↗ |
| 2nd District (LA-2) +3 more | vs | Peter Williams (R) No FEC reports filed | New district linesAll-party primary Projected winner: Troy Carter (D) 79.9% per civicAPI ↗ | |
| 3rd District (LA-3) +4 more | Kate Cotten (R) No FEC reports filed | vs | John Day (D) Raised $222,557 | New district linesAll-party primary Projected winner: Clay Higgins (R) 55.0% per civicAPI ↗ |
| 4th District (LA-4) +3 more | Conrad Cable (D) Raised $1,842,506 | vs | Gordon Heslop (R) Raised $128,720 | New district linesAll-party primary Projected winner: Mike Johnson (R) 58.5% per civicAPI ↗ |
| 5th District (LA-5) +7 more | Stewart Cathey, Jr. (R) No FEC reports filed | vs | Dan McKay (D) Raised $121,182 | New district linesAll-party primary Not yet called |
| 6th District (LA-6) +8 more | Monique Appeaning (R) Raised $109,183 | vs | Chauna Banks (D) No FEC reports filed | New district linesAll-party primary Not yet called |
What congressional district am I in? Louisiana district map →
Register to vote in Louisiana
The registration deadline for Nov. 3 has passed. Check your registration →

