Idaho's 1st Congressional District, 2026
Incumbent runningSign up to vote
Election results
98% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Russ FulcherProjected winner, per civicAPI | Republican | 244,717 | 64.2% |
| Kaylee Peterson | Democratic | 110,112 | 28.9% |
| Sarah Zabel Peterson | Independent | 23,106 | 6.1% |
| Brendan Gomez | Constitution | 3,421 | 0.9% |
Who's running for Idaho's 1st Congressional District in 2026?
Russ Fulcher (R), Brendan Gomez (C), Kaylee Peterson (D) and Sarah Zabel Peterson (I) are on the ballot on Tuesday, Nov. 3, 2026. Russ Fulcher has raised $848K to Kaylee Peterson's $279K, per FEC filings through Oct 14, 2026. Russ Fulcher (R) won by 46 points in 2024.
Kaylee Peterson
Democratic
Also on the ballot
- Brendan Gomez, Constitution
- Sarah Zabel Peterson, Independent
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Russ Fulcher (R) | $848,384 | $818,449 | $209,944 |
| Kaylee Peterson (D) | $279,404 | $260,450 | $24,345 |
| Brendan Gomez (C) | $0 | $0 | $0 |
| Sarah Zabel Peterson (I) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026 (Russ Fulcher), Oct 14, 2026 (Kaylee Peterson) and Mar 31, 2026 (Brendan Gomez). FEC filings: Russ Fulcher ↗ · Kaylee Peterson ↗ · Brendan Gomez ↗. Candidate listing (civicAPI): Sarah Zabel Peterson ↗
Past results
2024 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Russ FulcherWinner | R | 331,049 | 71.00% |
| Kaylee Peterson | D | 118,656 | 25.45% |
| Matt Loesby | LIB | 9,594 | 2.06% |
| Brendan J. Gomez | CON | 6,933 | 1.49% |
Earlier results and all candidates, including write-ins
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Russ FulcherWinner | R | 222,901 | 71.34% |
| Kaylee Peterson | D | 82,261 | 26.33% |
| Darian Drake | LIB | 7,280 | 2.33% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Russ FulcherWinner | R | 310,736 | 67.76% |
| Rudy Soto | D | 131,380 | 28.65% |
| Joe Evans | LIB | 16,453 | 3.59% |
| Pro-Life | Write-in | 7 | 0.00% |
2024 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Russ FulcherWinner | R | 331,049 | 71.00% |
| Kaylee Peterson | D | 118,656 | 25.45% |
| Matt Loesby | LIB | 9,594 | 2.06% |
| Brendan J. Gomez | CON | 6,933 | 1.49% |
| Margot Dupre | Write-in | 7 | 0.00% |
| David D. Bot | Write-in | 3 | 0.00% |
Counties in this district
- Ada County
- Adams County
- Benewah County
- Boise County
- Bonner County
- Boundary County
- Canyon County
- Clearwater County
- Gem County
- Idaho County
- Kootenai County
- Latah County
- Lewis County
- Nez Perce County
- Owyhee County
- Payette County
- Shoshone County
- Valley County
- Washington County
Find your district on the district map.
