2026 U.S. Senate race in Colorado
Incumbent runningSign up to vote
Election results
95% reporting
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| John HickenlooperProjected winner, per civicAPI | Democratic | 1,629,507 | 60.5% |
| Mark Baisley | Republican | 942,089 | 35% |
| Bob Chew | Forward | 70,794 | 2.6% |
| Blake Huber | Libertarian | 33,136 | 1.2% |
| Adam Withrow | Unity | 13,717 | 0.5% |
| Christopher Baum | Approval Voting | 4,268 | 0.2% |
| Donald Willoughby | Write-In | 0 | 0% |
| Will Powers | Write-In | 0 | 0% |
| Ryan Apelbaum | Write-In | 0 | 0% |
Who's running for U.S. Senate in Colorado in 2026?
Ryan Apelbaum (W), Mark Baisley (R), Christopher Baum (A), Bob Chew (F), John Hickenlooper (D), Blake Huber (L), Will Powers (W), Donald Willoughby (W) and Adam Withrow (U) are on the ballot on Tuesday, Nov. 3, 2026. John Hickenlooper has raised $9.5M to Mark Baisley's $138K, per FEC filings through Oct 14, 2026. John Hickenlooper (D) won by 9 points in 2020.
Mark Baisley
Republican
Also on the ballot
- Ryan Apelbaum, Write-In
- Christopher Baum, Approval Voting
- Bob Chew, Forward
- Blake Huber, Libertarian
- Will Powers, Write-In
- Donald Willoughby, Write-In
- Adam Withrow, Unity
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Mark Baisley (R) | $138,210 | $110,837 | $27,710 |
| John Hickenlooper (D) | $9,529,277 | $9,406,082 | $1,558,828 |
| Ryan Apelbaum (W) | No reports filed with the FEC | ||
| Christopher Baum (A) | No reports filed with the FEC | ||
| Bob Chew (F) | No reports filed with the FEC | ||
| Blake Huber (L) | No reports filed with the FEC | ||
| Will Powers (W) | No reports filed with the FEC | ||
| Donald Willoughby (W) | No reports filed with the FEC | ||
| Adam Withrow (U) | No reports filed with the FEC | ||
Campaign money as reported to the FEC through Oct 14, 2026. FEC filings: Mark Baisley ↗ · John Hickenlooper ↗. Candidate listing (civicAPI): Ryan Apelbaum, Christopher Baum, Bob Chew, Blake Huber, Will Powers, Donald Willoughby, Adam Withrow ↗
Past results
2020 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| John HickenlooperWinner | D | 1,731,114 | 53.50% |
| Cory Gardner | R | 1,429,492 | 44.18% |
| Raymon Anthony Doane | LIB | 56,262 | 1.74% |
| Daniel Doyle | APV | 9,820 | 0.30% |
| Stephen "Seku" Evans | UPC | 8,971 | 0.28% |
All candidates, including write-ins
2020 general election: all candidates
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| John HickenlooperWinner | D | 1,731,114 | 53.50% |
| Cory Gardner | R | 1,429,492 | 44.18% |
| Raymon Anthony Doane | LIB | 56,262 | 1.74% |
| Daniel Doyle | APV | 9,820 | 0.30% |
| Stephen "Seku" Evans | UPC | 8,971 | 0.28% |
| Bruce Lohmiller | Write-in | 71 | 0.00% |
| Danny Skelly | Write-in | 55 | 0.00% |
| Michael Sanchez | Write-in | 5 | 0.00% |
