Texas' 24th Congressional District: Map, Representative, Demographics
This page describes the district as drawn for 2023–2026. New lines take effect for the 2026 election.
Counties in this district
- Dallas County
- Tarrant County
Find your district on the district map.
Your representatives

Beth Van Duyne
Republican
Representative since Jan 3, 2021
Raised $2,540,738 · Cash on hand $2,873,013 (2026 cycle) · FEC filing ↗ · Through Jun 30, 2026
How Beth Van Duyne voted
| Date | Measure | Position | Chamber result |
|---|---|---|---|
| 9/16/26 | House On Motion to Suspend the Rules and Pass Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Motion to Suspend the Rules and Pass, as Amended Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill. “As amended” means changes written into the motion itself are included.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Motion to Suspend the Rules and Pass, as Amended Suspension of the rulesA fast-track House procedure, usually for measures expected to have broad support. Debate is limited to 40 minutes, no amendments can be offered, and it needs a two-thirds vote of members voting — not a simple majority. A yes vote passes the bill. “As amended” means changes written into the motion itself are included.Rules of the House, Rule XV, clause 1 ↗ Passage | Yea | Passed |
| 9/16/26 | House On Passage PassageThe vote on whether this chamber approves the measure — usually by a simple majority of those voting. It becomes law only once both chambers pass the same text and the president signs it, or Congress overrides a veto.House: The Legislative Process ↗ Passage | Yea | Passed |
| 9/16/26 | House On Passage PassageThe vote on whether this chamber approves the measure — usually by a simple majority of those voting. It becomes law only once both chambers pass the same text and the president signs it, or Congress overrides a veto.House: The Legislative Process ↗ Passage | Yea | Passed |
John Cornyn Republican · U.S. SenatorFull profile →
Ted Cruz Republican · U.S. SenatorFull profile →
2026 elections
Election day is Tuesday, Nov. 3, 2026.
Past results
2022 general election
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Beth Van DuyneWinner | R | 177,947 | 59.75% |
| Jan McDowell | D | 119,878 | 40.25% |
2020 general election
Held under different district lines
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Beth Van DuyneWinner | R | 167,910 | 48.81% |
| Candace Valenzuela | D | 163,326 | 47.48% |
| Darren Hamilton | LIB | 5,647 | 1.64% |
| Steve Kuzmich | IND | 4,229 | 1.23% |
| Mark Bauer | IND | 2,909 | 0.85% |
Demographics
| Measure | This district | Texas | United States |
|---|---|---|---|
| Population | 772,892 | 31,290,831 | 340,110,990 |
| Median age (years) | 39.7 | 35.9 | 39.2 |
| Median household income | $119,295 | $79,721 | $81,604 |
| Below poverty level | 6.0% | 13.4% | 12.1% |
| Bachelor's degree or higher (age 25+) | 55.8% | 35.2% | 36.8% |
| Race and ethnicity | |||
| Hispanic or Latino (of any race) | 18.1% | 40.3% | 20.0% |
| Not Hispanic or Latino | |||
| White alone | 59.2% | 37.8% | 56.3% |
| Black or African American alone | 7.3% | 12.0% | 11.7% |
| Asian alone | 10.2% | 6.0% | 6.2% |
| American Indian and Alaska Native alone, Native Hawaiian and Other Pacific Islander alone, Some Other Race alone, Two or More Races | 5.2% | 4.0% | 5.8% |
| Foreign-born | 15.4% | 18.4% | 14.8% |
| Veterans (civilian adults 18+) | 6.0% | 6.0% | 5.9% |
Census estimates. American Community Survey 2024 1-year, Data Profile ↗